Sign in
14:25 28.03
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera Division 2022/2023 6 0 0 0 382 4 10 2 3 0 1
Primera Division 2021/2022 27 1 0 0 2095 25 3 2 8 1 0
Primera Division 2020/2021 18 0 0 0 1485 18 2 0 4 0 0
Primera Division 2019/2020 35 1 0 0 3096 35 0 0 15 0 0
Primera Division 2018/2019 35 4 0 2 3150 35 1 0 6 0 0
Primera Division 2017/2018 30 2 0 0 2633 29 7 1 9 0 0
Primera Division 2016/2017 25 2 0 0 2193 25 3 0 6 0 0
Primera Division 2015/2016 30 2 0 1 2592 30 1 0 12 0 0
Primera Division 2014/2015 27 5 0 1 2384 26 6 1 6 0 0
Primera Division 2013/2014 26 2 0 0 2311 26 1 0 5 0 0
Primera Division 2012/2013 28 2 0 0 2402 27 3 1 4 1 0
Primera Division 2011/2012 22 2 0 0 1472 17 8 5 7 0 1
Primera Division 2010/2011 31 3 0 1 2650 29 4 2 9 1 0
Primera Division 2009/2010 32 2 0 0 2484 29 3 3 6 0 1
Primera Division 2008/2009 25 1 0   2207 25 0 0 4 2 0
Premier League 2007/2008 9 0 0 1 478 5 4 4 0 0 0
Primera Division 2006/2007 22 2 0   1565 18 14 4 7 0 1
Premier League 2005/2006 3 0 0   95 1 2 2 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa Del Rey 2021/2022 2 0 0 0 164 1 1 1 1 0 0
Super Cup 2021/2022 1 0 0 0 120 1 0 0 0 0 0
Copa Del Rey 2020/2021 2 1 0 0 202 2 0 0 0 0 0
Copa Del Rey 2019/2020 2 0 0 0 170 2 0 0 1 0 0
Super Cup 2019/2020 1 0 0 0 90 1 0 0 1 0 0
Copa Del Rey 2018/2019 5 0 0 0 450 5 1 0 0 0 0
Super Cup 2018 1 1 0 0 90 1 0 0 0 0 0
Copa Del Rey 2017/2018 8 1 0 0 636 8 1 0 0 0 0
Super Cup 2017 2 0 0 0 140 2 0 0 1 0 0
Copa Del Rey 2016/2017 7 0 0 0 630 7 0 0 0 0 0
Super Cup 2016 1 0 0 0 90 1 1 0 0 0 0
Copa Del Rey 2015/2016 5 2 0 0 451 5 1 0 2 0 0
Super Cup 2015 1 0 0 0 56 1 1 0 0 0 1
Copa Del Rey 2014/2015 6 1 0 0 525 6 1 0 2 0 0
Copa Del Rey 2013/2014 2 0 0 0 180 2 3 0 0 0 0
Super Cup 2013 2 0 0 0 180 2 0 0 1 0 0
Copa Del Rey 2012/2013 4 1 0 0 360 4 1 0 2 0 0
Super Cup 2012 2 0 0 0 180 2 0 0 1 0 0
Copa Del Rey 2011/2012 8 0 0   720 8 0 0 1 0 0
Super Cup 2011 2 0 0 1 119 1 1 1 0 0 0
Copa Del Rey 2010/2011 7 0 0 0 614 6 1 1 1 0 0
Super Cup 2010 1 0 0 0 90 1 0 0 1 0 0
Copa Del Rey 2009/2010 1 0 0   90 1 0 0 1 0 0
Super Cup 2009 2 0 0 0 165 2 0 0 1 0 0
Copa Del Rey 2008/2009   1 0           1 0 0
Statistics for the team in international competitions
Team Competition
UEFA Champions League 2022/2023 4 0 0 0 256 2 4 2 0 0 0
UEFA Europa League 2021/2022 5 1 0 0 328 4 1 1 0 0 0
UEFA Champions League 2021/2022 5 1 0 0 393 5 0 0 2 0 0
UEFA Champions League 2020/2021 3 1 0 0 237 3 0 0 0 0 1
UEFA Champions League 2019/2020 7 0 0 0 629 7 0 0 3 0 0
UEFA Champions League 2018/2019 11 2 0 0 990 11 1 0 1 0 0
UEFA Champions League 2017/2018 9 1 0 0 736 9 0 0 2 1 0
UEFA Champions League 2016/2017 8 1 0 0 651 8 0 0 2 0 0
UEFA Champions League 2015/2016 7 1 0 0 597 7 1 0 3 0 0
FIFA Club World Cup 2015 2 0 0 0 180 2 0 0 0 0 0
UEFA Super Cup 2015 1 0 0 0 120 1 0 0 0 0 0
UEFA Champions League 2014/2015 11 1 0 0 990 11 2 0 2 0 0
UEFA Champions League 2013/2014 9 2 0 0 722 9 0 0 1 0 0
UEFA Champions League 2012/2013 10 0 0 0 685 8 2 2 3 0 0
UEFA Champions League 2011/2012 5 0 0 1 371 5 4 0 0 0 0
FIFA Club World Cup 2011 1 0 0 0 56 1 1 0 1 0 0
UEFA Champions League 2010/2011 12 1 0 0 1028 12 0 0 3 0 0
UEFA Champions League 2009/2010 11 2 0 2 988 11 0 0 4 0 0
FIFA Club World Cup 2009 2 0 0   156 1 1 1 1 0 0
UEFA Super Cup 2009 1 0 0 0 120 1 0 0 0 0 0
UEFA Champions League 2008/2009 14 1 0 0 1184 13 1 1 2 0 0
UEFA Champions League 2007/2008 3 2 0 0 253 3 0 0 0 0 0
UEFA Champions League 2005/2006 0 0 0 0 0 0 5 0 0 0 0
UEFA Champions League 2004/2005 1 0 0 0 27 0 1 1 0 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup 2018 4 0 0 0 390 4 0 0 1 0 0
Friendly International 2018 4 0 0 0 303 4 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 8 0 0 0 690 8 0 0 2 0 0
Friendly International 2017 4 0 0 0 282 4 0 0 0 0 0
Friendly International 2016 5 0 0 0 350 5 0 0 1 0 0
European Championship 2016 4 1 0 0 360 4 0 0 0 0 0
European Championship - qualifying 2016 8 0 0 0 720 8 1 0 1 0 0
Friendly International 2015 3 0 0 0 191 2 1 1 0 0 0
Friendly International 2014 2 0 0 0 92 2 1 0 0 0 0
FIFA World Cup 2014 1 0 0 0 90 1 2 0 0 0 0
FIFA World Cup qualification (UEFA) 2014 5 0 0 2 450 5 0 0 1 0 0
Confederations Cup 2013 4 0 0 0 368 4 1 0 2 0 1
Friendly International 2013 3 0 0 1 178 1 2 2 0 0 0
Friendly International 2012 4 0 0 0 216 3 1 1 0 0 0
European Championship 2012 6 0 0 0 570 6 0 0 1 0 0
European Championship - qualifying 2012 7 0     629 7 0 0 0 0 0
Friendly International 2011 4 0 0 0 316 4 0 0 1 0 0
Friendly International 2010 6 0 0 0 430 5 1 1 0 0 0
FIFA World Cup 2010 7 0 0 1 660 7 0 0 1 0 0
FIFA World Cup qualification (UEFA) 2010 6 3 0   481 5 1 1 0 0 0
Friendly International 2009 3 0 0   270 3 0 0 0 0 0
Confederations Cup 2009 4 0 0   360 4 0 0 3 0 0
Other
Team Competition
Joan Gamper Trophy 2022 1 0 0 0 44 0 1 1 0 0 0
Joan Gamper Trophy 2021 1 0 0 0 90 1 0 0 0 0 0
Joan Gamper Trophy 2020 1 0 0 0 90 1 0 0 0 0 0
Joan Gamper Trophy 2019 1 0 0 0 46 1 0 0 0 0 0
Joan Gamper Trophy 2018 1 0 0   46 1 0 0 0 0 0
Joan Gamper Trophy 2017 1 0 0   77 1 0 0 0 0 0
International Champions Cup 2017 3 1 0 0 163 2 1 1 0 0 0
Joan Gamper Trophy 2016 1 0 0 0 61 1 0 0 0 0 0
International Champions Cup 2016 1 0 0 0 30 0 1 1 0 0 0
Joan Gamper Trophy 2015 1 0 0 0 29 0 1 1 0 0 0
International Champions Cup 2015 4 0 0   264 2 2 2 0 0 0
Joan Gamper Trophy 2014 1 0 0 0 44 0 1 1 0 0 0
Catalunya Super Cup 2014   1 0           0 0 0