Sign in
11:12 21.12
Info Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2024/2025 3 0 0 0 115 2 12 1 0 0 0
1. Bundesliga 2023/2024 23 0 0 5 1069 14 18 9 1 1 0
1. Bundesliga 2022/2023 12 0 0 1 328 3 27 9 0 0 0
1. Bundesliga 2021/2022 16 0 0 0 894 9 18 7 1 0 0
1. Bundesliga 2020/2021 23 0 0 1 1273 14 19 9 1 1 0
2. Bundesliga 2019/2020 34 0 0 2 2842 31 3 3 4 0 0
1. Bundesliga 2018/2019 21 0 0 2 1453 16 14 5 4 1 0
Regionalliga 2018/2019 1 0     90 1 0 0 0 0 0
1. Bundesliga 2017/2018 25 1 0 0 1939 21 10 4 3 0 0
1. Bundesliga 2016/2017 19 1 0 1 1302 14 8 5 3 0 0
2. Bundesliga 2015/2016 11 0 0 1 967 11 3 0 2 1 0
Regionalliga 2015/2016 9 0     804 9 0 0 2 0 0
1. Bundesliga 2015/2016 0 0 0 0 0 0 3 0 0 0 0
3. Liga 2014/2015 2 0 0   43 0 3 2 0 0 0
3. Liga 2013/2014 0 0 0   0 0 0 0 0 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2024/2025 3 1 0 1 252 3 0 0 0 0 0
DFL-Super Cup 2024 1 0 0 0 83 1 0 0 1 0 0
Dfb Pokal 2023/2024 2 0 0 0 156 2 2 0 0 0 0
Dfb Pokal 2022/2023 3 1 0 1 113 1 4 2 1 0 0
Dfb Pokal 2021/2022 1 0 0 0 25 0 2 1 0 0 0
Dfb Pokal 2020/2021 1 0 0 0 90 1 1 0 1 0 0
Dfb Pokal 2019/2020 3 0 0 0 300 3 0 0 1 0 0
Dfb Pokal 2018/2019 2 0 0 1 195 2 0 0 0 0 0
Dfb Pokal 2017/2018 3 0 0 0 255 3 0 0 0 0 0
Dfb Pokal 2016/2017 0 0 0 0 0 0 1 0 0 0 0
Dfb Pokal 2015/2016 0 0 0 0 0 0 1 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Champions League 2024/2025 4 0 0 0 131 2 4 2 1 0 0
UEFA Europa League 2017/2018 2 0 0 0 180 2 0 0 1 0 0
UEFA Europa League 2015/2016 1 0 0 0 90 1 5 0 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2019   0 0 0         0 0 0
European Championship U21 - Qualification 2017/2018   0 0           0 0 0
Friendly International 2018   1 0 0         0 0 0
Other
Team Competition
Clubs Friendly 2021 1 0     90 1 0 0 0 0 0
Clubs Friendly 2020 1 0     69 1 0 0 0 0 0
Clubs Friendly 2016 4 0     192 1 3 3 0 0 0
Clubs Friendly 2016 0 0 0 0 0 0 1 0 0 0 0
Clubs Friendly 2015 6 1     278 1 5 5 0 0 0