Sign in
19:44 13.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2020 22 -39 0 0 1980 22 6 0 2 0 0
Serie A 2019 9 -12 0 0 764 8 30 1 0 0 0
Premier League 2017/2018 0 0 0 0 0 0 6 0 0 0 0
Serie A 2017 16 -24 0 0 1440 16 21 0 0 0 0
Serie A 2016 23 -23 0 0 2005 23 0 0 0 0 0
Serie A 2015 35 -45 0 0 3150 35 1 0 3 0 0
Serie A 2014 32 -34 0 0 2880 32 0 0 1 0 0
Serie A 2013 29 -37 0 0 2610 29 0 0 2 0 0
Serie A 2012 35 -30 0 0 3150 35 0 0 2 0 0
Serie A 2011 34 -46 0   3060 34 4 0 3 0 0
Premier League 2010/2011 0 0 0 0 0 0 1 0 0 0 0
Serie A 2010/2011 0 0 0 0 0 0 15 0 0 0 0
Premier League 2009/2010 0 0 0 0 0 0 35 0 0 0 0
Premier League 2008/2009 0 0 0 0 0 0 38 0 0 0 0
Serie A 2007 38 0             1    
Serie A 2006 24 0                  
Serie A 2005 0 0 0 0              
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2020 2 0 0 0 180 2 6 0 0 0 0
Copa do Brasil 2019 0 0 0 0 0 0 0 0 0 0 0
Copa do Brasil 2017 4 -9 0 0 310 4 0 0 0 0 1
Copa do Brasil 2016 6 0 0 0 540 6 0 0 0 0 0
Copa do Brasil 2015 4 -4 0 0 390 4 0 0 1 0 0
Copa do Brasil 2014 5 0 0 0 450 5 0 0 1 0 0
Copa do Brasil 2013 2 -2 0 0 180 2 0 0 0 0 0
Coppa Italia 2010/2011 1 -3 0 0 90 1 0 0 0 0 0
FA Cup 2009/2010 1 -2 0 0 90 1 0 0 0 0 0
League Cup 2009/2010 2 -2 0   180 2 0 0 0 0 0
FA Cup 2008/2009 1 0 0   90 1 0 0 0 0 0
League Cup 2008/2009 2 -5 0   180 2 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2019 0 0 0 0 0 0 4 0 0 0 0
Copa Sudamericana 2017 4 -5 0 0 360 4 4 0 1 0 0
Copa Libertadores 2013 10 -9 0 0 900 10 0 0 1 0 0
Copa Libertadores 2012 10 -7 0 0 900 10 0 0 0 0 0
Copa Libertadores 2011 1 -2 0   90 1 7 0 0 0 0
UEFA Europa League 2010/2011 2 0 0 0 180 2 1 0 0 0 0
UEFA Champions League 2009/2010 1 -2 0 0 90 1 5 0 0 0 0
UEFA Champions League 2008/2009 1 0     90 1 11 0 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2013 2 -2 0 0 180 2 5 0 0 0 0
Confederations Cup 2013 0 0 0 0 0 0 5 0 0 0 0
Friendly International 2012 1 -2 0 0 120 1 0 0 0 0 0
Other
Team Competition
Carioca 1 2019/2020 4 -5 0   360 4 8 0 0 0 0
Carioca 1 2018/2019   0 0           0 0 0
Primeira Liga 2017 2 -3 0 0 180 2 1 0 0 0 0
Carioca 1 2016   0 0           1 0 0
Carioca 1 2015 15 -15 0   1350 15 0 0 0 0 0
Carioca 1 2014   0 0           1 0 0
Carioca 1 2012   0 0           1 0 0
Carioca 1 2011   0 0           1 0 0