Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | ||||||||||||
2018/2019 | 9 | 0 | 0 | 728 | 9 | 0 | 0 | 3 | 0 | 0 | ||
2017/2018 | 13 | 1 | 0 | 1069 | 12 | 2 | 1 | 5 | 0 | 0 | ||
2017 | 3 | 0 | 0 | 0 | 225 | 3 | 1 | 0 | 3 | 0 | 0 | |
2016/2017 | 15 | 1 | 0 | 2 | 658 | 7 | 10 | 8 | 1 | 0 | 0 | |
2016/2017 | 33 | 7 | 0 | 2220 | 25 | 8 | 8 | 8 | 0 | 0 | ||
2015/2016 | 12 | 7 | 0 | 824 | 9 | 3 | 3 | 4 | 0 | 1 | ||
2014/2015 | 34 | 3 | 0 | 2552 | 30 | 7 | 4 | 7 | 0 | 0 | ||
2013/2014 | 0 | 0 | 1 | 0 | 0 | |||||||
2013/2014 | 17 | 1 | 0 | 0 | 994 | 10 | 10 | 7 | 4 | 0 | 0 | |
2012/2013 | 19 | 1 | 0 | 1 | 796 | 10 | 11 | 9 | 3 | 0 | 0 | |
2012/2013 | 4 | 0 | 304 | 3 | 1 | 1 | 0 | 0 | 0 | |||
2011/2012 | 7 | 4 | 0 | 601 | 7 | 1 | 7 | 0 | 0 | |||
2011 | 19 | 8 | 1 | 1564 | 16 | 3 | 3 | 5 | 0 | 0 | ||
2010 | 29 | 3 | 0 | 2426 | 27 | 2 | 2 | 5 | 0 | 0 | ||
2009 | 21 | 1 | 0 | 1660 | 19 | 2 | 4 | 0 | 0 |
National