Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 11 | 0 | 0 | 709 | 9 | 0 | 2 | 1 | 0 | 0 | ||
2021/2022 | 11 | 0 | 0 | 857 | 10 | 0 | 1 | 1 | 0 | 0 | ||
2020/2021 | 20 | 0 | 0 | 0 | 1167 | 13 | 8 | 7 | 4 | 0 | 0 | |
2019/2020 | 15 | 1 | 0 | 2 | 1316 | 15 | 2 | 0 | 1 | 0 | 0 | |
2018/2019 | 19 | 1 | 0 | 1317 | 15 | 6 | 4 | 3 | 0 | 0 | ||
2017/2018 | 11 | 0 | 0 | 923 | 11 | 0 | 0 | 2 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2017 | 8 | 0 | 0 | 2 | 720 | 8 | 0 | 0 | 1 | 0 | 0 | |
2016/2017 | 24 | 0 | 0 | 2135 | 24 | 0 | 0 | 3 | 0 | 0 | ||
2015/2016 | 27 | 2 | 0 | 2422 | 27 | 0 | 0 | 7 | 0 | 0 | ||
2014/2015 | 13 | 1 | 0 | 691 | 6 | 0 | 7 | 4 | 0 | 0 | ||
2014 | 3 | 0 | 0 | 0 | 215 | 3 | 2 | 0 | 1 | 0 | 0 | |
2013/2014 | 18 | 1 | 0 | 1399 | 15 | 0 | 3 | 2 | 0 | 0 | ||
2013 | 5 | 0 | 0 | 0 | 172 | 2 | 5 | 3 | 0 | 0 | 0 | |
2012/2013 | 20 | 0 | 0 | 1 | 839 | 8 | 27 | 12 | 4 | 0 | 0 | |
2011/2012 | 8 | 0 | 0 | 354 | 5 | 3 | 3 | 0 | 0 | 0 | ||
2010/2011 | 21 | 2 | 0 | 1843 | 0 | 0 | 0 | |||||
2009/2010 | 1 | 0 | 0 | 0 | 0 |
National