Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2023/2024 | 4 | 1 | 0 | 0 | 0 | |||||||
2022/2023 | 23 | 1 | 0 | 818 | 8 | 30 | 15 | 1 | 0 | 0 | ||
2021/2022 | 22 | 3 | 0 | 708 | 5 | 27 | 17 | 1 | 0 | 0 | ||
2020/2021 | 28 | 10 | 0 | 1163 | 12 | 25 | 16 | 1 | 0 | 0 | ||
2019/2020 | 26 | 5 | 0 | 795 | 6 | 25 | 20 | 2 | 0 | 0 | ||
2018/2019 | 24 | 3 | 0 | 569 | 3 | 26 | 21 | 0 | 0 | 0 | ||
2018/2019 | 8 | 0 | 200 | 1 | 8 | 7 | 0 | 0 | 0 | |||
2017/2018 | 33 | 14 | 1 | 973 | 9 | 30 | 24 | 4 | 0 | 0 | ||
2016/2017 | 32 | 10 | 0 | 1929 | 22 | 13 | 10 | 3 | 0 | 1 | ||
2015/2016 | 12 | 2 | 533 | 5 | 9 | 7 | 0 | 0 | 0 | |||
2015/2016 | 18 | 3 | 0 | 935 | 9 | 10 | 9 | 4 | 0 | 0 | ||
2014/2015 | 30 | 20 | 0 | 2197 | 24 | 6 | 6 | 2 | 0 | 0 | ||
2013/2014 | 29 | 9 | 1 | 1801 | 17 | 12 | 12 | 1 | 0 | 0 | ||
2012/2013 | 30 | 7 | 0 | 1910 | 22 | 10 | 8 | 1 | 0 | 0 | ||
2011/2012 | 30 | 18 | 2052 | 23 | 10 | 7 | 1 | 0 | 1 | |||
2010/2011 | 33 | 10 | 1 | 2179 | 28 | 6 | 5 | 4 | 0 | 0 | ||
2010/2011 | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2009/2010 | 2 | 0 | 0 | 77 | 1 | 0 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 0 | 109 | 1 | 1 | 1 | 0 | 0 | 0 | |||
2010 | 6 | 1 | 208 | 2 | 4 | 4 | 0 | 0 | 0 |