Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 29 | 6 | 3 | 2025 | 23 | 7 | 6 | 4 | 0 | 0 | ||
2023/2024 | 7 | 0 | 0 | 2 | 347 | 3 | 4 | 4 | 0 | 0 | 0 | |
2023 | 30 | 4 | 1 | 1898 | 23 | 9 | 7 | 2 | 0 | 0 | ||
2022 | 28 | 15 | 2 | 2429 | 27 | 1 | 1 | 5 | 0 | 1 | ||
2021 | 27 | 15 | 8 | 1 | 2073 | 24 | 3 | 3 | 5 | 0 | 0 | |
2020 | 22 | 6 | 0 | 1765 | 20 | 3 | 2 | 3 | 0 | 0 | ||
2019/2020 | 7 | 0 | 0 | 0 | 537 | 6 | 2 | 1 | 0 | 0 | 0 | |
2019 | 27 | 15 | 1 | 1 | 2140 | 26 | 1 | 1 | 3 | 0 | 0 | |
2018 | 18 | 6 | 1058 | 14 | 4 | 4 | 2 | 0 | 0 | |||
2017/2018 | 22 | 10 | 5 | 1719 | 19 | 3 | 3 | 1 | 0 | 0 | ||
2016/2017 | 10 | 7 | 2 | 900 | 10 | 0 | 0 | 0 | 0 | 0 | ||
2016 | 46 | 25 | 2 | 3638 | 42 | 3 | 4 | 3 | 0 | 0 | ||
2015 | 33 | 8 | 1 | 1 | 1872 | 24 | 13 | 9 | 2 | 0 | 1 | |
2014/2015 | 2 | 0 | 17 | 0 | 5 | 2 | 0 | 0 | 0 | |||
2013/2014 | 9 | 1 | 0 | 479 | 6 | 3 | 3 | 0 | 0 | 0 | ||
2013 | 29 | 9 | 1722 | 19 | 12 | 10 | 5 | 0 | 1 | |||
2012 | 32 | 16 | 1 | 2138 | 23 | 9 | 9 | 0 | 0 | 0 | ||
2011 | 35 | 4 | 2084 | 21 | 14 | 14 | 4 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3 | 0 | 0 | 0 | 48 | 0 | 8 | 3 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | 2 | 0 | 0 | 0 | 98 | 1 | 1 | 1 | 0 | 0 | 0 | |
2019 | 3 | 1 | 0 | 0 | 127 | 1 | 3 | 2 | 0 | 0 | 0 | |
2018 | 6 | 0 | 0 | 0 | 280 | 4 | 6 | 2 | 0 | 0 | 0 |