Sign in
12:23 19.11
Info News Video Latest Games Statistics Transfers
Competition
Liga I 140 17   2 12389 138 9 2 10    
Primeira Liga 124 9 0   10524 119 12 5 16 2 1
Cypriot First Division 33 6 0   2970 33 1 0 6 0 0
UEFA Europa League 20 3 0 0 1754 20 0 0 1 0 0
UEFA Champions League 16 0 0 0 1500 16 0 0 1 0 0
Taça De Portugal 6 0 0   493 5 1 1 1 0 0
Cyprus Cup 5 2 0   450 5 0 0 0 0 0
Super Cup 2 0 0   180 2 0 0 0 0 0
Romanian Cup 1 0 0   90 1 0 0 0 0 0
Super Cup 1 0 0   90 1 0 0 0 0 0
Liga Portugal 2   2 0           0 0 0
League Cup   0 0           0 0 1
Paulista B   1 0           0 0 0