Sign in
10:27 05.05
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Campeonato Brasileiro B 2023 13 1 0 0 344 3 21 10 0 0 0
Campeonato Brasileiro B 2022 16 1 0 2 421 0 16 16 1 0 0
A PFG 2021/2022 6 1 0   268 3 3 3 0 0 0
B PFG 2021/2022 5 4 1   394 5 0 0 0 0 0
A PFG 2020/2021 8 3 0   422 5 4 3 1 0 0
A PFG 2019/2020 22 5 0   1528 17 7 5 5 0 0
A PFG 2018/2019 29 6 0 0 2367 28 2 1 2 0 0
A PFG 2017/2018 27 7 0   1979 24 5 3 1 0 0
A PFG 2016/2017 31 14 0   2636 31 1 0 3 0 0
A PFG 2015/2016 29 9 0   2228 23 7 6 6 0 0
B PFG 2015/2016 1 0     90 1 0 0 0 0 0
A PFG 2014/2015 28 8 0   1300 14 17 14 1 0 0
Campeonato Brasileiro 2013 16 3 0 2 666 4 16 12 0 0 0
Campeonato Brasileiro B 2013 11 0 0 1 789 10 2 1 0 0 0
Campeonato Brasileiro C 2012 23 4 0   1905 23 0 0 4 0 0
CENE
Serie D 2011 1 3 0   90 1 0 0 2 0 0
Serie D 2011 8 3     663 8 0 0 2 0 0
Statistics for the team in cup competitions
Team Competition
Copa Do Brasil 2023 2 1 0 0 65 0 3 2 0 0 0
Bulgarian Cup 2021/2022 1 0 0   63 1 0 0 0 0 0
Super Cup 2021 1 0 0   21 0 1 1 0 0 0
Bulgarian Cup 2020/2021 4 0 0   208 3 1 1 0 0 0
Bulgarian Cup 2019/2020 2 0 0   128 1 1 1 0 0 0
Bulgarian Cup 2018/2019 2 0 0   173 2 0 0 0 0 0
Bulgarian Cup 2017/2018 2 0 0   141 2 0 0 1 0 0
Bulgarian Cup 2016/2017 3 1 0   258 3 2 0 0 0 0
Super Cup 2017   1 0           0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
European Championship - qualifying 2020 4 0 0 0 316 4 0 0 0 0 0
Friendly International 2019 2 0 0 0 101 1 1 1 0 0 0
Other
Team Competition
Paulista A2 2024 12 0 0   796 11 2 1 0 0 0
Campeonato Pernambucano 2023 11 2 0   312 2 13 9 0 0 0
Paulista A1 2014 13 3 0 2 1074 13 0 0 4 0 0
Paulista A1 2013 18 3 0 0 1547 18 0 0 2 1 0
Paulista A1 2012 17 6 0   1188 13 5 4 3 0 0
Barueri
Paulista A3 2011 5 0 0 0 269 1 5 4 0 0 0