Sign in
02:32 13.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Name
26 12 2 2.17 2 1080
22 10 0 2.20 2 900
21 10 1 2.10 0 900
21 13 3 1.62 2 1200
18 10 2 1.80 2 925
17 8 0 2.13 0 720
16 5 0 3.20 1 450
16 10 2 1.60 2 900
14 8 1 1.75 4 720
14 10 4 1.40 0 930
13 6 0 2.17 0 540
12 8 1 1.50 0 720
12 12 5 1.00 3 1080
Mile Svilar

Roma, #99 goalie
12 14 5 0.86 0 1290
11 7 2 1.57 1 630
11 8 3 1.38 2 720
10 6 1 1.67 2 540
10 7 2 1.43 2 630
Diant Ramaj

Ajax, #40 goalie
9 4 0 2.25 2 360
9 5 2 1.80 0 450
9 5 0 1.80 0 408
9 6 1 1.50 1 540
9 8 2 1.13 1 720
8 2 0 4.00 1 180
8 5 2 1.60 1 450
8 6 1 1.33 2 471
8 8 3 1.00 2 720
8 12 5 0.67 3 1080
7 2 0 3.50 0 180
7 2 0 3.50 0 180
7 4 0 1.75 6 327
7 6 0 1.17 1 540
6 1 0 6.00 0 90
6 2 0 3.00 0 180
6 2 0 3.00 0 180
6 2 0 3.00 1 210
6 2 0 3.00 0 180
Jay Gorter

Ajax, #12 goalie
6 4 0 1.50 1 360
6 4 0 1.50 0 360
6 5 2 1.20 0 450
6 9 4 0.67 0 810
5 1 0 5.00 0 90
5 2 0 2.50 0 180
5 2 0 2.50 1 180
Kelle Roos

Aberdeen, #24 goalie
5 2 0 2.50 2 180
5 3 0 1.67 0 211
5 4 1 1.25 0 360
5 6 2 0.83 0 570
4 2 0 2.00 1 180
4 2 0 2.00 0 180
4 4 1 1.00 0 360
4 6 4 0.67 0 540
3 1 0 3.00 0 90
3 1 0 3.00 0 90
Brice Samba

Lens, #30 goalie
3 2 1 1.50 0 210
3 2 0 1.50 1 180
3 2 0 1.50 0 132
3 4 2 0.75 0 360
2 1 0 2.00 0 90
2 1 0 2.00 0 90
Amir Saipi

Lugano, #1 goalie
2 1 0 2.00 0 90
Niki Mäenpää

HJK, #85 goalie
2 1 0 2.00 1 90
Jesse Öst

HJK, #1 goalie
2 1 0 2.00 0 90
2 2 0 1.00 0 180
2 2 0 1.00 0 180
2 2 0 1.00 0 210
2 2 0 1.00 0 180
2 3 1 0.67 1 185
1 1 0 1.00 0 90
1 1 0 1.00 0 69
1 1 0 1.00 0 90
Rubén

Marseille, #36 goalie
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 1 90
Steven Deana

Lugano, #90 goalie
1 1 0 1.00 0 90
1 2 1 0.50 0 180
0 1 0 0.00 0 84
0 1 0 0.00 0 6
0 1 0 0.00 0 90
0 1 1 0.00 0 90
0 2 2 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 3 3 0.00 0 270