Sign in
07:27 07.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Name
10 2 0 5.00 0 180
10 3 0 3.33 0 270
9 2 0 4.50 0 180
9 2 0 4.50 2 180
9 4 0 2.25 0 360
8 3 0 2.67 0 270
8 3 0 2.67 1 270
7 2 0 3.50 0 180
7 3 1 2.33 1 270
7 3 0 2.33 0 300
6 3 1 2.00 0 270
6 3 0 2.00 0 330
6 3 0 2.00 0 300
6 4 1 1.50 1 360
6 4 2 1.50 1 360
6 4 0 1.50 0 360
6 5 1 1.20 0 570
5 2 0 2.50 0 180
5 3 1 1.67 0 270
5 3 1 1.67 1 270
5 3 0 1.67 0 203
5 3 1 1.67 0 270
5 4 1 1.25 1 420
5 4 0 1.25 0 360
5 4 0 1.25 0 360
Jack Rose

Walsall, #1 goalie
5 4 1 1.25 2 390
4 1 0 4.00 1 90
4 1 0 4.00 0 90
4 1 0 4.00 0 90
4 2 0 2.00 1 180
4 2 0 2.00 0 180
4 2 0 2.00 1 180
4 3 0 1.33 1 300
4 3 1 1.33 0 270
4 3 1 1.33 0 270
4 3 1 1.33 0 330
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 1 0 3.00 0 90
Matt Gilks

Bolton, #1 goalie
3 2 0 1.50 0 180
3 2 1 1.50 1 210
Josh Lillis

Barrow, #21 goalie
3 2 1 1.50 0 180
3 3 0 1.00 0 270
3 3 0 1.00 0 270
3 3 0 1.00 0 270
3 4 1 0.75 2 360
3 4 1 0.75 0 360
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
Sam Tickle

Wigan, #40 goalie
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 120
2 1 0 2.00 0 120
2 1 0 2.00 0 90
2 2 0 1.00 0 210
2 2 0 1.00 0 240
2 2 0 1.00 0 118
2 2 1 1.00 1 180
2 2 0 1.00 0 180
2 3 1 0.67 0 270
2 3 1 0.67 0 270
2 4 1 0.50 0 360
2 4 1 0.50 0 360
Jamie Jones

Wigan, #1 goalie
2 5 3 0.40 0 540
2 5 0 0.40 1 450
1 1 0 1.00 0 120
1 1 0 1.00 0 120
1 1 0 1.00 0 120
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 67
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 2 1 0.50 0 210
1 2 1 0.50 0 210
1 2 1 0.50 0 180
1 2 0 0.50 1 180
1 3 1 0.33 0 270
1 4 2 0.25 0 360
1 4 1 0.25 0 390
0 1 1 0.00 0 90
0 1 0 0.00 0 90
0 1 0 0.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 2 1 0.00 0 240
0 2 0 0.00 0 180
0 2 2 0.00 0 180
0 3 1 0.00 0 300
Joel Dixon

Bolton, #12 goalie
0 3 1 0.00 0 270
0 4 2 0.00 0 360