Sign in
01:32 15.05
Tournament Schedule Results Stadiums Teams Player stats Transfers History
Name
59 39 7 1.51 4 3540
57 33 4 1.73 6 2970
45 38 12 1.18 2 3420
44 31 7 1.42 5 2790
43 32 8 1.34 5 2880
43 34 10 1.26 6 3090
42 38 14 1.11 4 3450
40 23 5 1.74 4 2064
39 34 12 1.15 4 3060
38 31 8 1.23 3 2790
38 34 10 1.12 2 3046
38 36 14 1.06 2 3240
35 22 3 1.59 4 1980
34 22 4 1.55 4 1980
32 21 4 1.52 3 1890
32 28 8 1.14 0 2520
28 24 8 1.17 2 2154
Joe Bendik

Toronto, #12 goalie
27 13 1 2.08 2 1170
24 10 1 2.40 2 900
24 12 1 2.00 0 1080
24 24 8 1.00 5 2160
19 12 5 1.58 1 1080
19 16 5 1.19 1 1440
19 16 5 1.19 3 1440
18 11 2 1.64 2 990
18 15 5 1.20 2 1380
16 9 0 1.78 0 778
12 8 3 1.50 0 720
Chris Seitz

Dallas, #18 goalie
10 7 3 1.43 0 630
9 5 1 1.80 1 450
9 6 2 1.50 1 540
9 7 2 1.29 0 630
7 4 0 1.75 0 306
6 3 1 2.00 2 270
5 3 0 1.67 0 270
5 3 1 1.67 0 270
5 3 0 1.67 0 270
3 1 0 3.00 0 90
3 4 0 0.75 0 314
2 1 0 2.00 1 90
2 2 0 1.00 1 96
1 1 0 1.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 32