Sign in
02:21 29.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Name
18 10 1 1.80 1 900
17 8 1 2.13 1 720
17 8 1 2.13 2 720
17 9 2 1.89 2 810
17 10 1 1.70 3 900
16 6 0 2.67 4 540
16 9 2 1.78 3 810
16 10 2 1.60 1 900
15 7 0 2.14 1 588
15 10 1 1.50 2 900
15 10 2 1.50 1 900
14 9 3 1.56 1 810
13 10 2 1.30 0 900
13 10 3 1.30 2 900
Maarten Paes

Dallas, #30 goalie
12 9 3 1.33 1 810
12 10 2 1.20 1 900
10 9 2 1.11 1 810
10 9 2 1.11 0 810
10 9 2 1.11 1 810
10 9 3 1.11 0 810
10 10 2 1.00 0 900
9 4 0 2.25 0 360
9 6 1 1.50 2 466
9 9 3 1.00 1 810
8 5 0 1.60 0 342
8 6 3 1.33 0 540
8 6 2 1.33 1 478
7 6 0 1.17 0 421
7 8 2 0.88 0 720
7 8 3 0.88 0 720
6 4 0 1.50 0 310
Luka Gavran

Toronto, #90 goalie
5 4 2 1.25 0 360
4 1 0 4.00 0 90
4 3 0 1.33 0 270
4 4 0 1.00 0 299
3 4 1 0.75 0 329
3 6 3 0.50 2 540
2 1 0 2.00 0 90
2 2 0 1.00 0 125
2 2 1 1.00 1 180
1 1 0 1.00 0 90
1 1 0 1.00 0 90
0 1 0 0.00 0 55
0 1 1 0.00 0 90
0 1 1 0.00 0 90