Sign in
11:30 10.05
Tournament Schedule Results Stadiums Teams Player stats Transfers History
Name
41 28 4 1.46 4 2475
41 31 7 1.32 5 2790
36 24 4 1.50 3 2160
35 31 10 1.13 0 2790
Tony

Leixoes, #92 goalie
35 32 7 1.09 1 2879
32 26 9 1.23 2 2338
32 28 11 1.14 1 2520
29 23 5 1.26 1 2070
29 33 11 0.88 1 2935
28 19 6 1.47 0 1710
28 26 6 1.08 0 2250
21 14 3 1.50 1 1260
20 18 5 1.11 1 1620
19 12 2 1.58 2 1080
19 17 6 1.12 0 1455
19 20 9 0.95 1 1720
19 21 7 0.90 1 1890
Ivo

Penafiel, #25 goalie
18 14 4 1.29 2 1260
18 31 17 0.58 0 2790
15 10 2 1.50 1 900
15 16 6 0.94 0 1440
14 10 2 1.40 0 900
13 13 2 1.00 0 1093
10 9 3 1.11 1 722
8 3 0 2.67 0 225
5 2 0 2.50 1 96
5 4 0 1.25 0 244
4 3 0 1.33 0 270
3 2 0 1.50 0 180
3 2 0 1.50 0 180
2 1 0 2.00 0 90
Paulo Vitor

Varzim, #88 goalie
2 3 1 0.67 0 270
1 3 2 0.33 0 263
1 4 1 0.25 0 203
0 1 0 0.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 90
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 3 0 0.00 0 270
0 3 0 0.00 0 270
0 3 0 0.00 0 270
Cesar

Estoril, goalie
0 3 0 0.00 0 270
0 3 0 0.00 0 270
0 3 0 0.00 0 270