Sign in
00:49 12.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History
Name
40 31 5 1.29 5 2790
36 32 10 1.13 4 2880
35 25 6 1.40 3 2216
33 32 8 1.03 2 2880
33 32 7 1.03 2 2880
32 20 5 1.60 1 1800
Kewin

Moreirense, #40 goalie
31 31 11 1.00 3 2790
Caio Secco

Penafiel, #22 goalie
28 23 6 1.22 2 2070
22 13 1 1.69 5 1170
20 15 3 1.33 1 1350
Arthur

Feirense, #87 goalie
20 16 5 1.25 2 1440
20 22 9 0.91 3 1980
19 12 5 1.58 0 1015
16 11 2 1.45 1 990
14 12 2 1.17 0 1039
13 5 0 2.60 0 450
13 16 7 0.81 0 1440
9 5 1 1.80 1 394
8 7 2 1.14 0 630
4 1 0 4.00 0 90
4 1 0 4.00 0 90
3 1 0 3.00 0 90
3 1 0 3.00 0 14
3 2 0 1.50 0 180
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 2 1 1.00 0 169
1 1 0 1.00 0 90
Joel Sousa

Tondela, #99 goalie
1 1 0 1.00 0 13
1 1 0 1.00 0 90
Philip

Tondela, #1 goalie
1 2 0 0.50 0 167
0 1 1 0.00 0 90
0 1 0 0.00 0 41
0 2 0 0.00 0 180
0 2 1 0.00 0 166
0 32 0 0.00 0 2880