Africa Cup of Nations qualification, 5-round, group stage, 26.03.2021 09:00
Official
Latest 20
Burundi
20 | 19 | 1.0 | 4 | 4 | 12 |
matches | goals | per match | wins | draws | losing |
CAR
20 | 18 | 0.9 | 4 | 5 | 11 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
20% 4 | Wins | 4 20% |
20% 4 | Draws | 5 25% |
60% 12 | Losing | 11 55% |
19 | Goals scored | 18 |
30 | Goals conceded | 40 |
0.95 | Goals scored per game | 0.90 |
1.50 | Goals conceded per game | 2.00 |
5% 1 | Clean sheets | 3 15% |
50% 10 | both teams to score | 10 50% |
40% 8 | TU 2.5 | 12 60% |
60% 12 | TO 2.5 | 8 40% |
Summary Statistics
9.79 | Shots | 3.00 |
9.57 | Shots (competitor) | 5.00 |
3.21 | Shots on target | 1.25 |
3.43 | Shots on target (competitor) | 3.00 |
45.20 | Possession | 47.00 |
54.80 | Possession (competitor) | 53.00 |
5.00 | Corner | 1.25 |
5.57 | Corner (competitor) | 2.00 |
17.50 | Fouls | 0 |
13.25 | Fouls (competitor) | 0 |
1.00 | Offsides | 0 |
1.33 | Offsides (competitor) | 0 |
1.57 | Yellow cards | 1.75 |
1.00 | Yellow cards (competitor) | 1.75 |
0.14 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter