FA Trophy, 3rd qualifying round, 05.10.2024 11:00
All Competitions
Latest 10
Congleton Town
LWLWLWWWDL
10 | 18 | 1.8 | 5 | 1 | 4 |
matches | goals | per match | wins | draws | losing |
Hyde United
LLDLDLWDDW
10 | 15 | 1.5 | 2 | 4 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(168) 7.0 | Rest: Days (Hours) | 3.8 (90) |
50% 5 | Wins | 2 20% |
10% 1 | Draws | 4 40% |
40% 4 | Losing | 4 40% |
18 | Goals scored | 15 |
15 | Goals conceded | 19 |
1.80 | Goals scored per game | 1.50 |
1.50 | Goals conceded per game | 1.90 |
30% 3 | Clean sheets | 2 20% |
50% 5 | both teams to score | 7 70% |
70% 7 | TU 2.5 | 7 70% |
30% 3 | TO 2.5 | 3 30% |
Summary Statistics
? | Shots | ? |
? | Shots (competitor) | ? |
? | Shots on target | ? |
? | Shots on target (competitor) | ? |
? | Possession | 44.00 |
? | Possession (competitor) | 56.00 |
? | Corner | ? |
? | Corner (competitor) | ? |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
? | Yellow cards | ? |
? | Yellow cards (competitor) | ? |
? | Red cards | ? |
? | Red cards (competitor) | ? |
1
0
or Enter