Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2024/2025 | 10 | 5 | 1 | 1 | 472 | 5 | 6 | 5 | 1 | 0 | 0 | |
Championship 2024/2025 | 2 | 0 | 0 | 0 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | |
1. Bundesliga 2023/2024 | 28 | 7 | 1 | 3 | 1986 | 24 | 5 | 4 | 4 | 0 | 0 | |
Premier League 2022/2023 | 17 | 0 | 0 | 1 | 797 | 10 | 10 | 7 | 1 | 0 | 0 | |
Süper Lig 2022/2023 | 16 | 8 | 0 | 4 | 1425 | 16 | 0 | 0 | 2 | 0 | 0 | |
Premier League 2021/2022 | 20 | 2 | 0 | 3 | 1457 | 17 | 3 | 3 | 3 | 0 | 0 | |
1. Bundesliga 2021/2022 | 18 | 6 | 1 | 1 | 1552 | 17 | 1 | 1 | 2 | 0 | 0 | |
1. Bundesliga 2020/2021 | 34 | 20 | 2 | 7 | 2947 | 33 | 1 | 1 | 3 | 0 | 0 | |
1. Bundesliga 2019/2020 | 32 | 16 | 4 | 3 | 2739 | 30 | 2 | 2 | 7 | 0 | 0 | |
1. Bundesliga 2018/2019 | 34 | 17 | 4 | 7 | 2930 | 33 | 1 | 1 | 4 | 0 | 0 | |
Eredivisie 2017/2018 | 31 | 18 | 2 | 6 | 2762 | 31 | 0 | 0 | 5 | 1 | 0 | |
Eredivisie 2016/2017 | 33 | 17 | 2 | 3 | 2419 | 27 | 8 | 6 | 7 | 0 | 0 | |
Eredivisie 2015/2016 | 37 | 14 | 1 | 0 | 3121 | 36 | 2 | 1 | 5 | 0 | 0 | |
Eredivisie 2014/2015 | 31 | 8 | 0 | 6 | 2430 | 27 | 6 | 4 | 8 | 0 | 0 | |
Eerste Divisie 2013/2014 | 34 | 11 | 0 | 1374 | 10 | 27 | 24 | 1 | 0 | 0 | ||
Eerste Divisie 2012/2013 | 28 | 7 | 0 | 1662 | 16 | 16 | 12 | 6 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dfb Pokal 2023/2024 | 2 | 0 | 0 | 1 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | |
FA Cup 2022/2023 | 5 | 0 | 0 | 1 | 284 | 3 | 2 | 2 | 0 | 0 | 0 | |
League Cup 2022/2023 | 3 | 1 | 0 | 1 | 218 | 3 | 0 | 0 | 0 | 0 | 0 | |
Turkish Cup 2022/2023 | 2 | 1 | 0 | 0 | 49 | 0 | 2 | 2 | 0 | 0 | 0 | |
Dfb Pokal 2021/2022 | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2020/2021 | 4 | 3 | 0 | 0 | 328 | 4 | 0 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2019/2020 | 2 | 2 | 0 | 0 | 210 | 2 | 0 | 0 | 1 | 0 | 0 | |
Dfb Pokal 2018/2019 | 2 | 1 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
KNVB Cup 2017/2018 | 6 | 9 | 0 | 3 | 540 | 6 | 0 | 0 | 1 | 0 | 0 | |
KNVB Cup 2016/2017 | 4 | 0 | 0 | 0 | 316 | 3 | 2 | 1 | 1 | 0 | 0 | |
KNVB Cup 2015/2016 | 2 | 1 | 0 | 0 | 210 | 2 | 1 | 0 | 2 | 0 | 0 | |
KNVB Cup 2014/2015 | 3 | 1 | 0 | 0 | 129 | 1 | 2 | 2 | 0 | 0 | 0 | |
KNVB Cup 2013/2014 | 2 | 1 | 0 | 0 | 35 | 0 | 2 | 2 | 1 | 0 | 0 | |
KNVB Cup 2012/2013 | 2 | 0 | 0 | 0 | 218 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2024/2025 | 2 | 1 | 1 | 1 | 107 | 1 | 2 | 1 | 0 | 0 | 0 | |
UEFA Europa League 2022/2023 | 6 | 1 | 0 | 0 | 380 | 4 | 2 | 2 | 1 | 0 | 0 | |
UEFA Champions League 2021/2022 | 5 | 0 | 0 | 0 | 398 | 5 | 0 | 0 | 2 | 0 | 0 | |
UEFA Europa League 2020/2021 | 3 | 2 | 0 | 1 | 258 | 3 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2019/2020 | 9 | 2 | 1 | 2 | 760 | 9 | 0 | 0 | 2 | 0 | 0 | |
UEFA Europa League 2016/2017 | 12 | 1 | 0 | 0 | 587 | 7 | 5 | 5 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League 2024/2025 | 4 | 2 | 1 | 0 | 127 | 1 | 3 | 3 | 0 | 0 | 0 | |
European Championship 2024 | 6 | 1 | 0 | 1 | 132 | 0 | 6 | 6 | 1 | 0 | 0 | |
Friendly International 2024 | 4 | 3 | 0 | 0 | 62 | 0 | 4 | 4 | 0 | 0 | 0 | |
European Championship - qualifying 2024 | 8 | 3 | 0 | 0 | 517 | 6 | 2 | 2 | 1 | 0 | 0 | |
UEFA Nations League 2022/2023 | 5 | 1 | 0 | 0 | 218 | 1 | 7 | 4 | 2 | 0 | 0 | |
FIFA World Cup 2022 | 4 | 2 | 0 | 0 | 61 | 0 | 5 | 4 | 1 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 2022 | 2 | 0 | 0 | 1 | 44 | 0 | 7 | 2 | 0 | 0 | 0 | |
Friendly International 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Friendly International 2021 | 2 | 1 | 0 | 0 | 135 | 2 | 0 | 0 | 0 | 0 | 0 | |
European Championship 2020 | 4 | 1 | 0 | 0 | 193 | 2 | 2 | 2 | 0 | 0 | 0 | |
European Championship - qualifying 2020 | 1 | 0 | 0 | 0 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | |
Friendly International 2018 | 3 | 0 | 0 | 0 | 19 | 0 | 4 | 3 | 0 | 0 | 0 | |
European Championship U21 - Qualification 2015 | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
Other