Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2024/2025 | 14 | 3 | 1 | 0 | 657 | 7 | 8 | 7 | 3 | 0 | 0 | |
Premier League 2024/2025 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | |
Premier League 2023/2024 | 35 | 4 | 0 | 7 | 2549 | 30 | 6 | 5 | 7 | 1 | 0 | |
Premier League 2022/2023 | 38 | 4 | 0 | 3 | 2721 | 31 | 7 | 7 | 5 | 0 | 0 | |
Premier League 2021/2022 | 31 | 3 | 0 | 3 | 2024 | 23 | 14 | 8 | 2 | 0 | 0 | |
Premier League 2020/2021 | 33 | 1 | 0 | 3 | 2097 | 23 | 13 | 10 | 4 | 0 | 0 | |
Premier League 2019/2020 | 37 | 9 | 0 | 2 | 3160 | 37 | 1 | 0 | 6 | 0 | 0 | |
Premier League 2018/2019 | 20 | 1 | 0 | 2 | 1187 | 14 | 22 | 6 | 3 | 0 | 0 | |
Premier League 2017/2018 | 36 | 7 | 1 | 2 | 2857 | 33 | 3 | 3 | 2 | 0 | 1 | |
Premier League 2016/2017 | 14 | 1 | 0 | 3 | 863 | 9 | 5 | 5 | 1 | 0 | 0 | |
Championship 2016/2017 | 21 | 2 | 1 | 3 | 1528 | 17 | 7 | 4 | 5 | 0 | 0 | |
Premier League 2015/2016 | 30 | 7 | 1 | 0 | 2358 | 27 | 7 | 3 | 6 | 0 | 1 | |
Ligue 1 2014/2015 | 31 | 12 | 3 | 5 | 2615 | 29 | 2 | 2 | 8 | 0 | 0 | |
Ligue 1 2013/2014 | 17 | 5 | 0 | 1 | 1363 | 16 | 1 | 1 | 4 | 0 | 1 | |
Ligue 1 2013/2014 | 16 | 1 | 0 | 0 | 639 | 7 | 12 | 9 | 0 | 0 | 0 | |
National 3 2013/2014 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Ligue 1 2012/2013 | 35 | 7 | 0 | 0 | 1967 | 19 | 16 | 16 | 6 | 1 | 0 | |
Ligue 1 2011/2012 | 34 | 3 | 0 | 3 | 1670 | 17 | 18 | 17 | 3 | 0 | 0 | |
Ligue 1 2010/2011 | 22 | 2 | 0 | 3 | 728 | 5 | 30 | 17 | 3 | 0 | 0 | |
Ligue 1 2009/2010 | 4 | 1 | 0 | 0 | 65 | 0 | 4 | 4 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup 2024/2025 | 3 | 1 | 0 | 1 | 196 | 2 | 1 | 1 | 0 | 0 | 0 | |
League Cup 2023/2024 | 2 | 0 | 0 | 1 | 125 | 1 | 1 | 1 | 0 | 0 | 0 | |
FA Cup 2022/2023 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2022/2023 | 2 | 0 | 0 | 0 | 92 | 1 | 1 | 1 | 0 | 0 | 0 | |
FA Cup 2021/2022 | 2 | 0 | 0 | 0 | 99 | 1 | 2 | 1 | 0 | 0 | 0 | |
League Cup 2021/2022 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
FA Cup 2020/2021 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2020/2021 | 1 | 0 | 0 | 0 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | |
FA Cup 2019/2020 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2019/2020 | 1 | 0 | 0 | 0 | 47 | 0 | 1 | 1 | 0 | 0 | 0 | |
FA Cup 2018/2019 | 3 | 1 | 0 | 0 | 84 | 1 | 3 | 2 | 0 | 0 | 0 | |
League Cup 2018/2019 | 2 | 0 | 0 | 0 | 70 | 1 | 1 | 1 | 0 | 0 | 0 | |
FA Cup 2017/2018 | 5 | 2 | 0 | 0 | 211 | 1 | 5 | 4 | 0 | 0 | 0 | |
League Cup 2017/2018 | 3 | 2 | 0 | 1 | 208 | 2 | 1 | 1 | 0 | 0 | 0 | |
League Cup 2016/2017 | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |
FA Cup 2015/2016 | 3 | 0 | 0 | 0 | 199 | 2 | 1 | 1 | 0 | 0 | 0 | |
League Cup 2015/2016 | 3 | 0 | 0 | 0 | 143 | 1 | 2 | 2 | 0 | 0 | 0 | |
Coupe De France 2013/2014 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Coupe De France 2012/2013 | 2 | 0 | 0 | 0 | 111 | 1 | 1 | 1 | 1 | 0 | 0 | |
Coupe De France 2011/2012 | 3 | 3 | 0 | 254 | 2 | 1 | 1 | 1 | 0 | 0 | ||
Super Cup 2011 | 1 | 0 | 0 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | |
Coupe De France 2010/2011 | 1 | 0 | 0 | 44 | 0 | 1 | 1 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2013/2014 | 5 | 1 | 1 | 1 | 163 | 2 | 4 | 3 | 1 | 0 | 0 | |
UEFA Europa League 2012/2013 | 9 | 3 | 0 | 0 | 589 | 6 | 3 | 3 | 4 | 0 | 0 | |
UEFA Champions League 2011/2012 | 6 | 0 | 0 | 0 | 224 | 2 | 7 | 4 | 1 | 1 | 0 | |
UEFA Champions League 2010/2011 | 3 | 0 | 0 | 0 | 22 | 0 | 7 | 3 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations qualification 2025 | 5 | 1 | 0 | 0 | 297 | 3 | 2 | 2 | 0 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2026 | 4 | 4 | 1 | 0 | 249 | 3 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2024 | 3 | 2 | 2 | 1 | 239 | 3 | 0 | 0 | 1 | 0 | 0 | |
African Cup of Nations 2023 | 3 | 2 | 2 | 1 | 269 | 3 | 0 | 0 | 1 | 0 | 0 | |
Friendly International 2023 | 3 | 1 | 0 | 0 | 137 | 1 | 2 | 2 | 0 | 0 | 0 | |
Africa Cup of Nations qualification 2023 | 5 | 0 | 0 | 0 | 419 | 5 | 1 | 0 | 0 | 0 | 0 | |
FIFA World Cup 2022 | 3 | 0 | 0 | 1 | 137 | 2 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2022 | 3 | 0 | 0 | 0 | 153 | 2 | 1 | 1 | 0 | 0 | 0 | |
Kirin Cup 2022 | 2 | 1 | 0 | 0 | 138 | 1 | 1 | 1 | 0 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2022 | 7 | 0 | 0 | 0 | 545 | 7 | 0 | 0 | 0 | 0 | 0 | |
African Cup of Nations 2021 | 3 | 0 | 0 | 0 | 265 | 3 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2021 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
Africa Cup of Nations qualification 2019/2021 | 5 | 2 | 2 | 0 | 430 | 5 | 0 | 0 | 1 | 0 | 0 | |
Friendly International 2020 | 2 | 0 | 0 | 1 | 174 | 2 | 0 | 0 | 0 | 0 | 0 | |
African Cup of Nations 2019 | 4 | 2 | 0 | 0 | 390 | 4 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2019 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
Africa Cup of Nations qualification 2017/2019 | 3 | 2 | 0 | 0 | 176 | 2 | 1 | 1 | 1 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2018 | 5 | 1 | 0 | 0 | 450 | 5 | 0 | 0 | 1 | 0 | 0 | |
African Cup of Nations 2017 | 6 | 1 | 0 | 1 | 478 | 5 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2016 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2015 | 5 | 1 | 0 | 0 | 269 | 2 | 3 | 3 | 1 | 0 | 0 | |
African Cup of Nations 2015 | 5 | 1 | 1 | 0 | 349 | 4 | 2 | 1 | 0 | 0 | 0 | |
FIFA World Cup 2014 | 3 | 0 | 0 | 0 | 116 | 1 | 2 | 2 | 1 | 0 | 0 | |
Friendly International 2014 | 3 | 3 | 0 | 0 | 198 | 2 | 1 | 1 | 1 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2014 | 2 | 2 | 0 | 180 | 2 | 2 | 0 | 1 | 0 | 0 | ||
African Cup of Nations 2012 | 4 | 0 | 0 | 0 | 296 | 3 | 3 | 1 | 1 | 0 | 0 | |
Friendly International 2011 | 1 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs Friendly 2022 | 2 | 0 | 143 | 2 | 0 | 0 | 1 | 0 | 0 | |||
Coupe De La Ligue 2014/2015 | 2 | 1 | 0 | 101 | 1 | 1 | 1 | 0 | 0 | 0 | ||
Coupe De La Ligue 2013/2014 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Coupe De La Ligue 2012/2013 | 1 | 0 | 0 | 24 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Coupe De La Ligue 2011/2012 | 1 | 1 | 0 | 90 | 1 | 1 | 0 | 1 | 0 | 0 | ||
Coupe De La Ligue 2010/2011 | 3 | 0 | 0 | 164 | 2 | 2 | 1 | 1 | 0 | 0 |