Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2024/2025 | 11 | 1 | 0 | 1 | 990 | 11 | 0 | 0 | 1 | 0 | 0 | |
Premier League 2023/2024 | 36 | 2 | 0 | 2 | 3178 | 36 | 0 | 0 | 3 | 0 | 1 | |
Premier League 2022/2023 | 32 | 3 | 0 | 1 | 2836 | 32 | 1 | 0 | 3 | 0 | 0 | |
Premier League 2021/2022 | 34 | 3 | 0 | 1 | 3060 | 34 | 1 | 0 | 3 | 0 | 0 | |
Premier League 2020/2021 | 5 | 1 | 0 | 0 | 371 | 5 | 0 | 0 | 1 | 0 | 0 | |
Premier League 2019/2020 | 38 | 5 | 0 | 1 | 3420 | 38 | 0 | 0 | 1 | 0 | 0 | |
Premier League 2018/2019 | 38 | 4 | 0 | 2 | 3385 | 38 | 0 | 0 | 1 | 0 | 0 | |
Premier League 2017/2018 | 14 | 0 | 0 | 0 | 1260 | 14 | 1 | 0 | 1 | 0 | 0 | |
Premier League 2017/2018 | 12 | 0 | 0 | 0 | 993 | 11 | 3 | 1 | 0 | 0 | 0 | |
Premier League 2016/2017 | 21 | 1 | 0 | 0 | 1854 | 21 | 0 | 0 | 3 | 1 | 0 | |
Premier League 2015/2016 | 34 | 3 | 0 | 0 | 3060 | 34 | 0 | 0 | 2 | 0 | 0 | |
Premiership 2015/2016 | 5 | 0 | 0 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | |
Premiership 2014/2015 | 35 | 4 | 0 | 4 | 3150 | 35 | 0 | 0 | 3 | 0 | 0 | |
Premiership 2013/2014 | 36 | 5 | 0 | 3072 | 35 | 1 | 1 | 2 | 0 | 1 | ||
Eredivisie 2012/2013 | 34 | 2 | 0 | 3 | 2961 | 34 | 0 | 0 | 6 | 0 | 1 | |
Eredivisie 2011/2012 | 23 | 3 | 0 | 1 | 1962 | 21 | 5 | 2 | 6 | 0 | 0 | |
Eredivisie 2010/2011 | 5 | 2 | 0 | 0 | 191 | 1 | 5 | 4 | 1 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
FA Cup 2023/2024 | 3 | 1 | 0 | 0 | 201 | 2 | 1 | 1 | 0 | 0 | 0 | |
League Cup 2023/2024 | 4 | 1 | 0 | 0 | 360 | 4 | 2 | 0 | 1 | 0 | 0 | |
Community Shield 2022 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
FA Cup 2021/2022 | 5 | 0 | 0 | 0 | 451 | 5 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2021/2022 | 3 | 0 | 0 | 0 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2020/2021 | 2 | 0 | 0 | 0 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | |
Community Shield 2020 | 1 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
FA Cup 2019/2020 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Community Shield 2019 | 1 | 0 | 0 | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
FA Cup 2017/2018 | 2 | 1 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2016/2017 | 2 | 0 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |
FA Cup 2016/2017 | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
FA Cup 2015/2016 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2015/2016 | 3 | 0 | 0 | 0 | 259 | 3 | 0 | 0 | 0 | 0 | 0 | |
Scottish Cup 2014/2015 | 5 | 4 | 0 | 401 | 5 | 0 | 0 | 0 | 0 | 1 | ||
League Cup 2014/2015 | 4 | 0 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | |
Scottish Cup 2013/2014 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | ||
League Cup 2013/2014 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | ||
KNVB Cup 2012/2013 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
KNVB Cup 2011/2012 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2024/2025 | 4 | 1 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2023/2024 | 5 | 0 | 0 | 0 | 334 | 3 | 5 | 2 | 0 | 0 | 0 | |
UEFA Champions League 2022/2023 | 8 | 0 | 0 | 0 | 720 | 8 | 0 | 0 | 1 | 0 | 0 | |
UEFA Champions League 2021/2022 | 9 | 0 | 0 | 1 | 810 | 9 | 3 | 0 | 1 | 0 | 0 | |
UEFA Champions League 2019/2020 | 8 | 0 | 0 | 0 | 750 | 8 | 0 | 0 | 0 | 0 | 0 | |
FIFA Club World Cup 2019 | 1 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
UEFA Super Cup 2019 | 1 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2018/2019 | 12 | 2 | 0 | 2 | 1080 | 12 | 0 | 0 | 3 | 0 | 0 | |
UEFA Champions League 2017/2018 | 6 | 0 | 0 | 0 | 540 | 6 | 1 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2016/2017 | 6 | 2 | 0 | 0 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2015/2016 | 5 | 0 | 0 | 0 | 450 | 5 | 0 | 0 | 2 | 0 | 0 | |
UEFA Europa League 2014/2015 | 8 | 0 | 0 | 0 | 666 | 8 | 0 | 0 | 2 | 1 | 0 | |
UEFA Champions League 2014/2015 | 6 | 2 | 0 | 0 | 540 | 6 | 0 | 0 | 2 | 0 | 0 | |
UEFA Champions League 2013/2014 | 8 | 0 | 0 | 0 | 626 | 7 | 1 | 1 | 2 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League 2024/2025 | 4 | 0 | 0 | 0 | 349 | 4 | 0 | 0 | 0 | 1 | 0 | |
European Championship 2024 | 6 | 0 | 0 | 0 | 540 | 6 | 0 | 0 | 2 | 0 | 0 | |
Friendly International 2024 | 4 | 2 | 0 | 0 | 289 | 3 | 1 | 1 | 0 | 0 | 0 | |
European Championship - qualifying 2024 | 8 | 1 | 1 | 0 | 676 | 8 | 0 | 0 | 1 | 0 | 0 | |
UEFA Nations League 2022/2023 | 5 | 1 | 0 | 0 | 480 | 5 | 0 | 0 | 1 | 0 | 0 | |
FIFA World Cup 2022 | 5 | 0 | 0 | 0 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2022 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 2022 | 6 | 1 | 0 | 0 | 540 | 6 | 1 | 0 | 1 | 0 | 0 | |
UEFA Nations League 2020/2021 | 4 | 0 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2020 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
European Championship - qualifying 2020 | 7 | 1 | 0 | 0 | 630 | 7 | 0 | 0 | 0 | 0 | 0 | |
UEFA Nations League 2018/2019 | 6 | 2 | 0 | 0 | 570 | 6 | 0 | 0 | 1 | 0 | 0 | |
Friendly International 2018 | 4 | 1 | 0 | 0 | 360 | 4 | 1 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 2018 | 6 | 0 | 0 | 0 | 540 | 6 | 0 | 0 | 1 | 0 | 0 | |
Friendly International 2017 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2016 | 5 | 0 | 0 | 0 | 406 | 5 | 2 | 0 | 0 | 0 | 0 | |
European Championship - qualifying 2016 | 2 | 0 | 0 | 0 | 154 | 2 | 3 | 0 | 0 | 0 | 0 | |
Friendly International 2015 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
European Championship U21 - Qualification 2013 | 1 | 0 | 0 | 90 | 1 | 3 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs Friendly 2023 | 5 | 1 | 275 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Clubs Friendly 2022 | 4 | 0 | 152 | 1 | 3 | 3 | 0 | 0 | 0 | |||
Clubs Friendly 2021 | 2 | 0 | 93 | 1 | 1 | 1 | 0 | 0 | 0 | |||
Clubs Friendly 2020 | 2 | 0 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Clubs Friendly 2019 | 5 | 0 | 260 | 3 | 2 | 2 | 0 | 0 | 0 | |||
International Champions Cup 2018 | 3 | 1 | 0 | 0 | 177 | 3 | 0 | 0 | 1 | 0 | 0 | |
Clubs Friendly 2018 | 4 | 0 | 226 | 3 | 1 | 1 | 0 | 0 | 0 |