Sign in
20:24 13.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera División 2023 8 0 0 0 527 5 7 3 2 0 0
Primera División 2023 7 0 0 0 630 7 1 0 0 0 0
Primera División 2022 36 2 0 1 3160 35 1 1 7 0 0
Primera División 2021 29 7 0   2496 28 1 1 2 0 0
Primera División 2020 24 2 0   2151 24 1 0 10 0 0
Primera División 2019 27 0 0   2120 24 12 3 6 0 0
Division Profesional 2018 12 1 0   886 9 11 3 2 0 1
Division Profesional 2017 8 1 0 0 711 7 6 1 1 0 0
Primera División 2016/2017 18 2 1   1395 16 20 2 5 0 0
Primera División 2015/2016 37 0 0   3261 36 2 1 8 0 1
Primera División 2014/2015 37 8 0   3112 36 2 1 6 0 0
Primera División 2013/2014 25 2 0   2162 25 9 0 6 0 1
Primera División 2012/2013 14 0 0   1194 13 1 1 2 0 0
Primera División 2011 21 1 0   1710 20 6 1 7 0 0
Liga I 2009/2010 5 0 0   450 5 0 0 0 0 0
Primera División 2009 7 0     521 7 0 0 0 0 1
Division Profesional 2008   3 2           0 0 0
Statistics for the team in cup competitions
Team Competition
League Cup 2023 4 1 0 1 334 4 2 0 1 0 0
League Cup 2023 1 0 0 0 90 1 1 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2023 2 0 0 0 134 1 1 1 1 0 0
Copa Libertadores 2022 5 0 0 0 450 5 0 0 3 0 0
Copa Libertadores 2021 6 0 0 0 540 6 0 0 1 0 0
Copa Sudamericana 2020 2 1 0 0 180 2 0 0 0 0 0
Copa Sudamericana 2018 0 0 0 0 0 0 1 0 0 0 0
Copa Sudamericana 2017 1 0 0 0 0 0 1 1 0 0 0
Copa Sudamericana 2016 4 0 0 1 360 4 0 0 2 0 0
Copa Libertadores 2016 6 0 0 1 540 6 0 0 1 0 0
Copa Sudamericana 2015 2 0 0 0 180 2 0 0 0 0 0
Copa Libertadores 2014 12 0 0 1 1080 12 0 0 4 0 0
Copa Libertadores 2013 2 2 0 0 180 2 0 0 1 0 0
Copa Libertadores 2011 5 0 0   450 5 1 0 3 0 0
UEFA Europa League 2009/2010 3 0 0 0 270 3 0 0 0 0 0
Copa Libertadores 2009 1 0 0   90 1 0 0 0 0 0
Copa Libertadores 2008   1 1           0 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (CONMEBOL) 2018 2 0 0 0 21 0 2 2 0 0 0
Copa America 2016 2 0 0 0 180 2 1 0 0 0 0
Friendly International 2016 1 0 0 0 90 1 0 0 0 0 0