Sign in
23:11 21.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2013 34 8 1 0 2942 34 0 0 5 0 0
Serie A 2012 24 8 0 4 1794 21 3 3 2 0 0
Serie A 2011/2012 18 2 0 1 1156 14 7 4 3 0 0
Serie A 2010/2011 30 4 0 6 2138 23 11 7 1 0 0
Serie A 2009/2010 29 5 0 3 2221 25 4 4 3 0 0
Serie A 2008/2009 33 6 0   2620 30 3 3 1 0 0
Serie A 2007/2008 32 7 0   2648 31 1 1 2 0 0
Serie A 2006/2007 32 7 0   2283 26 6 6 2 0 0
Serie A 2005/2006 36 4 0   2625 31 5 5 3 0 1
Serie A 2004/2005 32 5 0   2280 26 6 6 3 0 0
Serie A 2003/2004 29 3 0   2090 26 3 3 2 0 0
Serie A 2002/2003 29 4 0   2289 24 5 5 1 0 0
Serie A 2001/2002 20 3 0   1444 17 3 3 4 0 0
Serie A 2000/2001 24 2 0   1311 14 10 10 0 0 0
Serie A 1999/2000 20 3 0   1669 19 1 1 3 0 0
Primera Division 1999/2000 10 0 0   753 8 2 2 2 0 0
Primera Division 1998/1999 37 3 0   3099 35 2 2 7 0 0
Primera Division 1997/1998 36 6 0   3032 34 2 2 2 0 0
Primera Division 1996/1997 38 6 0   3305 37 1 1 8 0 0
Serie A 1995/1996 32 3 0   2481 28 4 4 2 0 0
Eredivisie 1994/1995 34 6 0   2704 29 5 5 0 0 0
Eredivisie 1993/1994 19 4 0   1183 13 6 6 0 0 0
Eredivisie 1992/1993 12 1 0   505 4 8 8 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2013 8 0 0 0 722 8 0 0 0 0 0
Coppa Italia 2011/2012 3 1 0   284 3 0 0 1 0 0
Super Cup 2011 1 0 0 1 90 1 0 0 0 0 0
Coppa Italia 2010/2011 2 0 0 0 122 2 0 0 0 0 0
Coppa Italia 2008/2009 1 0 0   70 1 0 0 0 0 0
Super Cup 1994 1 0 0   54 0 1 1 0 0 0
Super Cup 1993 1 0 0   90 1 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2012 1 1 0 1 90 1 0 0 0 0 0
UEFA Champions League 2011/2012 8 0 0 2 525 7 1 1 2 0 0
UEFA Champions League 2010/2011 8 0 0 1 572 7 1 1 1 0 0
UEFA Champions League 2009/2010 8 1 0 3 561 6 2 2 1 0 0
UEFA Europa League 2008/2009 7 0 0 0 443 5 2 2 0 0 0
UEFA Champions League 2007/2008 7 2 0 1 527 7 0 0 0 0 0
FIFA Club World Cup 2007 2 1 0   176 2 0 0 0 0 0
UEFA Super Cup 2007 1 0 0   89 1 0 0 0 0 0
UEFA Champions League 2006/2007 14 3 0 4 1148 12 2 2 1 0 0
UEFA Champions League 2005/2006 11 1 0 2 973 11 1 0 1 0 0
UEFA Champions League 2004/2005 13 1 0 2 969 11 2 2 1 0 0
UEFA Champions League 2003/2004 8 0 0 1 622 8 0 0 0 0 0
UEFA Super Cup 2003 1 0 0   71 1 0 0 1 0 0
UEFA Champions League 2002/2003 16 1 0 4 1213 13 3 3 3 0 0
UEFA Europa League 2001/2002 10 0 0 0 576 6 4 4 0 0 0
UEFA Europa League 2000/2001 5 3 0 0 234 2 3 3 0 0 0
UEFA Champions League 2000/2001 2 0 0 0 105 1 1 1 1 0 0
UEFA Champions League 1999/2000 6 0 0   369 3 3 3 0 0 0
UEFA Champions League 1998/1999 8 3 0   645 8 0 0 1 0 0
UEFA Super Cup 1998 1 0 0   90 1 0 0 0 0 0
UEFA Champions League 1997/1998 11 0 0   931 11 0 0 1 0 0
UEFA Champions League 1994/1995 11 0 0   854 10 1 1 1 0 0
UEFA Europa League 1992/1993 3 0 0 0 111 0 3 3 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2008 1 0 0   44 0 0 1 0 0 0
Friendly International 2007 2 0 0   122 1 0 1 0 0 0
Friendly International 2006 1 0 0   90 1 0 0 0 0 0
European Championship 2004 4 0 0 0 386 4 0 0 1 0 0
FIFA World Cup qualification (UEFA) 2002 5 3 0   336 3 2 2 1 0 0
European Championship 2000 2 0 0 0 91 1 4 1 0 0 0
FIFA World Cup 1998 4 0 0 0 254 3 4 1 1 0 0
FIFA World Cup qualification (UEFA) 1998 8 1 0   653 8 0 0 0 0 0
European Championship 1996 4 0 0 0 266 3 1 1 1 0 0
Other
Team Competition
Carioca 1 2014     0                
Carioca 1 2013 14 7 0   1126 12 2 2 3 1 0
Intercontinental Cup 2003 1 0 0   120 1 0 0 0 0 0
Intercontinental Cup 1998 1 0 0   90 1 0 0 1 0 0
UEFA Cup Winners' Cup 1993/1994 2 0 0 0 180 2 0 0 0 0 0