Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First League 2024/2025 | 3 | 0 | 0 | 270 | 3 | 7 | 0 | 0 | 0 | 0 | ||
Primeira Liga 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Primeira Liga 2022/2023 | 11 | -15 | 0 | 0 | 930 | 11 | 2 | 0 | 2 | 0 | 0 | |
Premier Liga 2021/2022 | 7 | -9 | 0 | 0 | 630 | 7 | 0 | 0 | 0 | 0 | 0 | |
Primeira Liga 2021/2022 | 4 | -3 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | |
Primeira Liga 2020/2021 | 27 | -28 | 0 | 0 | 2314 | 27 | 3 | 0 | 1 | 1 | 1 | |
Primeira Liga 2020/2021 | 27 | 0 | 2314 | 27 | 3 | 0 | 1 | 1 | 1 | |||
Premier Liga 2019/2020 | 1 | 0 | 0 | 0 | 90 | 1 | 18 | 0 | 0 | 0 | 0 | |
First League 2019/2020 | 1 | -1 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Premier Liga 2018/2019 | 12 | -9 | 0 | 0 | 1016 | 12 | 7 | 0 | 0 | 0 | 0 | |
Premier Liga 2017/2018 | 4 | -4 | 0 | 0 | 360 | 4 | 16 | 0 | 0 | 0 | 0 | |
Premier Liga 2016/2017 | 20 | -16 | 0 | 0 | 1731 | 20 | 3 | 0 | 0 | 0 | 0 | |
Premier Liga 2015/2016 | 12 | -6 | 0 | 0 | 1080 | 12 | 0 | 0 | 0 | 0 | 0 | |
Primeira Liga 2015/2016 | 18 | 0 | 0 | 0 | 1620 | 18 | 1 | 0 | 2 | 0 | 0 | |
Primeira Liga 2014/2015 | 11 | -5 | 0 | 0 | 990 | 11 | 22 | 0 | 0 | 0 | 0 | |
Primeira Liga 2013/2014 | 1 | -1 | 0 | 90 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Liga Portugal 2 2013/2014 | 10 | 0 | 0 | 900 | 10 | 0 | 0 | 1 | 0 | 0 | ||
Liga Portugal 2 2012/2013 | 4 | -4 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Second League - Division A 2012/2013 | 6 | 0 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | |||
Primeira Liga 2012/2013 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | ||
Second League - Division A 2011/2012 | 13 | 0 | 1170 | 13 | 0 | 0 | 1 | 0 | 0 | |||
Second League - Division A 2010 | 20 | 0 | 1756 | 20 | 0 | 0 | 1 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Cup 2024/2025 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2022/2023 | 3 | -2 | 0 | 0 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | |
Taça De Portugal 2022/2023 | 1 | -4 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2021/2022 | 2 | -1 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |
Taça De Portugal 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Taça De Portugal 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Russian Cup 2019/2020 | 1 | -1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Russian Cup 2018/2019 | 1 | -2 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
Russian Cup 2016/2017 | 1 | -3 | 0 | 0 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | |
Russian Cup 2015/2016 | 2 | 0 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |
Taça De Portugal 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
League Cup 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Taça De Portugal 2014/2015 | 6 | 0 | 0 | 570 | 6 | 0 | 0 | 2 | 0 | 0 | ||
League Cup 2014/2015 | 3 | 0 | 0 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | ||
League Cup 2013/2014 | 2 | 0 | 0 | 158 | 2 | 0 | 0 | 0 | 0 | 0 | ||
League Cup 2012/2013 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2021/2022 | 4 | -6 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2019/2020 | 3 | -4 | 0 | 0 | 270 | 3 | 2 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2019/2020 | 1 | -2 | 0 | 0 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2018/2019 | 4 | -4 | 0 | 0 | 360 | 4 | 1 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2016/2017 | 10 | -9 | 0 | 0 | 900 | 10 | 4 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2016 | 2 | -2 | 0 | 0 | 78 | 1 | 4 | 1 | 0 | 0 | 0 | |
European Championship U21 - Qualification 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Euro U21 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs Friendly 2018 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Division 2 - Ural-Povolzhye 2012/2013 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 2 - Ural-Povolzhye 2011/2012 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 2 - Ural-Povolzhye 2010 | 20 | -22 | 0 | 1756 | 20 | 0 | 0 | 1 | 0 | 0 |