Sign in
04:13 18.12
Info Video Latest Games Statistics Transfers
Competition
Premier League 350 -318 0   31197 350 0 0 5 0 0
Primeira Liga 55 -47 0   4950 55 0 0 2 0 0
UEFA Champions League 46 -54 0   4140 46 0 0 0 0 0
European Championship - qualifying 26 0     2268 26 0 0 3 0 0
FIFA World Cup qualification (UEFA) 23 -10 0   2070 23 0 0 4 0 0
UEFA Europa League 21 -19 0   1980 21 0 0 0 0 0
European Championship 13 -20 0   1200 13 1 0 0 0 0
Friendly International 8 1     695 8 0 0 0 0 0
FIFA World Cup 5 -7 0 0 450 5 0 0 1 0 0
UEFA Cup Winners' Cup 3 -3 0   300 3 0 0 0 0 0
Finalissima 1 -1 0   120 1 0 0 0 0 0
UEFA Super Cup 1 0 0   90 1 0 0 0 0 0
FA Cup   0 0           0 0 0
Nordic Football Championship   0 0           1 0 0