Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2001/2002 | 13 | 1 | 0 | 579 | 6 | 7 | 7 | 0 | 0 | 0 | ||
Serie A 2000/2001 | 13 | 1 | 0 | 476 | 4 | 9 | 9 | 0 | 0 | 0 | ||
Serie A 1999/2000 | 16 | 2 | 0 | 1115 | 12 | 4 | 4 | 0 | 0 | 0 | ||
Primera Division 1998/1999 | 28 | 5 | 0 | 2056 | 26 | 2 | 2 | 3 | 0 | 0 | ||
Primera Division 1997/1998 | 24 | 10 | 1 | 1783 | 22 | 2 | 2 | 5 | 0 | 0 | ||
Primera Division 1996/1997 | 38 | 14 | 0 | 3133 | 38 | 0 | 0 | 5 | 0 | 1 | ||
Primera Division 1995/1996 | 40 | 28 | 6 | 3469 | 40 | 0 | 0 | 8 | 0 | 0 | ||
Primera Division 1994/1995 | 29 | 12 | 0 | 2401 | 26 | 3 | 3 | 9 | 0 | 0 | ||
Primera Division 1993/1994 | 35 | 16 | 6 | 2901 | 34 | 1 | 1 | 5 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2001/2002 | 4 | 0 | 0 | 0 | 120 | 2 | 2 | 2 | 0 | 0 | 0 | |
UEFA Europa League 2000/2001 | 2 | 2 | 0 | 0 | 134 | 1 | 1 | 1 | 1 | 0 | 0 | |
UEFA Champions League 1999/2000 | 9 | 1 | 1 | 691 | 9 | 1 | 0 | 1 | 0 | 0 | ||
UEFA Champions League 1998/1999 | 7 | 2 | 0 | 614 | 7 | 0 | 0 | 2 | 0 | 0 | ||
UEFA Super Cup 1998 | 1 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | ||
UEFA Champions League 1997/1998 | 8 | 1 | 0 | 633 | 8 | 0 | 0 | 1 | 0 | 0 | ||
UEFA Europa League 1993/1994 | 4 | 2 | 0 | 0 | 385 | 4 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 1991/1992 | 2 | 0 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 1990/1991 | 6 | 1 | 0 | 496 | 6 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
European Championship - qualifying 2004 | 5 | 2 | 340 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Friendly International 2003 | 2 | 0 | 52 | 0 | 0 | 2 | 0 | 0 | 0 | |||
FIFA World Cup qualification (UEFA) 2002 | 7 | 2 | 0 | 575 | 7 | 0 | 0 | 1 | 0 | 0 | ||
FIFA World Cup qualification (UEFA) 2002 | 7 | 2 | 575 | 7 | 0 | 0 | 1 | 0 | 0 | |||
Friendly International 2002 | 1 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | |||
European Championship 2000 | 4 | 0 | 0 | 0 | 349 | 4 | 0 | 0 | 0 | 0 | 0 | |
European Championship - qualifying 2000 | 8 | 3 | 705 | 8 | 0 | 0 | 0 | 0 | 0 | |||
FIFA World Cup 1998 | 4 | 1 | 0 | 0 | 300 | 4 | 0 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 1998 | 12 | 14 | 0 | 1043 | 12 | 0 | 0 | 0 | 0 | 0 | ||
FIFA World Cup qualification (UEFA) 1998 | 12 | 14 | 1043 | 12 | 0 | 0 | 0 | 0 | 0 | |||
Friendly International 1996 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
European Championship - qualifying 1992 | 2 | 0 | 70 | 0 | 3 | 2 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intercontinental Cup 1998 | 1 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | ||
UEFA Cup Winners' Cup 1989/1990 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 |