Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga 2024/2025 | 13 | 0 | 0 | 4 | 807 | 9 | 7 | 4 | 1 | 0 | 0 | |
Super Liga 2023/2024 | 31 | 9 | 8 | 8 | 2062 | 23 | 11 | 8 | 6 | 0 | 0 | |
Super Liga 2022/2023 | 30 | 10 | 6 | 2459 | 29 | 3 | 1 | 8 | 0 | 0 | ||
Super Liga 2021/2022 | 31 | 2 | 1 | 2431 | 27 | 5 | 4 | 5 | 0 | 0 | ||
Super Liga 2020/2021 | 26 | 6 | 2 | 1274 | 13 | 13 | 13 | 2 | 0 | 0 | ||
First League 2019/2020 | 31 | 12 | 5 | 0 | 2494 | 28 | 5 | 3 | 6 | 0 | 0 | |
First League 2018/2019 | 24 | 12 | 8 | 0 | 1930 | 22 | 4 | 2 | 14 | 0 | 1 | |
First League 2017/2018 | 14 | 4 | 2 | 1260 | 14 | 0 | 0 | 2 | 0 | 0 | ||
Super Liga 2017/2018 | 14 | 3 | 0 | 981 | 11 | 3 | 3 | 1 | 0 | 0 | ||
Super Liga 2016/2017 | 25 | 6 | 4 | 2104 | 25 | 0 | 0 | 4 | 0 | 0 | ||
Premier Liga 2015/2016 | 17 | 2 | 0 | 3 | 1265 | 14 | 11 | 3 | 5 | 0 | 0 | |
Premier Liga 2014/2015 | 19 | 1 | 0 | 4 | 1424 | 17 | 2 | 2 | 6 | 0 | 0 | |
Premier Liga 2013/2014 | 24 | 3 | 0 | 2 | 1812 | 23 | 1 | 1 | 8 | 0 | 2 | |
Premier Liga 2012/2013 | 10 | 2 | 0 | 2 | 697 | 8 | 3 | 2 | 4 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbian Cup 2024/2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Serbian Cup 2023/2024 | 2 | 0 | 0 | 60 | 0 | 3 | 2 | 0 | 0 | 0 | ||
Serbian Cup 2022/2023 | 3 | 1 | 1 | 222 | 3 | 0 | 0 | 1 | 0 | 0 | ||
Serbian Cup 2021/2022 | 4 | 0 | 0 | 308 | 4 | 0 | 0 | 1 | 0 | 0 | ||
Serbian Cup 2020/2021 | 2 | 0 | 0 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Pohar Ceske Posty 2019/2020 | 4 | 2 | 2 | 311 | 4 | 0 | 0 | 2 | 0 | 0 | ||
Pohar Ceske Posty 2018/2019 | 4 | 0 | 0 | 0 | 420 | 4 | 0 | 0 | 2 | 0 | 0 | |
Russian Cup 2014/2015 | 1 | 0 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Russian Cup 2013/2014 | 3 | 0 | 0 | 231 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Super Cup 2014 | 0 | 0 | 0 | 1 | 0 | |||||||
Russian Cup 2012/2013 | 2 | 0 | 223 | 2 | 0 | 0 | 1 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2024/2025 | 4 | 0 | 0 | 0 | 116 | 1 | 7 | 3 | 0 | 0 | 0 | |
UEFA Champions League 2023/2024 | 3 | 0 | 0 | 0 | 148 | 2 | 4 | 1 | 0 | 0 | 0 | |
UEFA Europa League 2022/2023 | 6 | 3 | 2 | 1 | 496 | 6 | 0 | 0 | 1 | 0 | 0 | |
UEFA Champions League 2022/2023 | 4 | 2 | 1 | 0 | 295 | 4 | 0 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2021/2022 | 10 | 1 | 0 | 2 | 828 | 10 | 0 | 0 | 2 | 0 | 0 | |
UEFA Champions League 2021/2022 | 3 | 0 | 0 | 0 | 159 | 2 | 1 | 1 | 0 | 1 | 0 | |
UEFA Europa League 2020/2021 | 6 | 2 | 1 | 1 | 440 | 6 | 0 | 0 | 1 | 0 | 0 | |
UEFA Champions League 2020/2021 | 3 | 0 | 0 | 2 | 293 | 3 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2019/2020 | 2 | 1 | 0 | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2018/2019 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2017/2018 | 12 | 2 | 0 | 0 | 1033 | 12 | 0 | 0 | 4 | 0 | 0 | |
UEFA Champions League 2016/2017 | 4 | 1 | 0 | 0 | 310 | 4 | 0 | 0 | 3 | 0 | 1 | |
UEFA Europa League 2014/2015 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations qualification 2025 | 6 | 1 | 1 | 2 | 518 | 6 | 0 | 0 | 2 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2026 | 4 | 1 | 0 | 1 | 359 | 4 | 0 | 0 | 0 | 0 | 0 | |
Africa Cup of Nations qualification 2023 | 5 | 0 | 0 | 0 | 450 | 5 | 0 | 0 | 2 | 0 | 0 | |
African Cup of Nations 2023 | 5 | 0 | 450 | 5 | 0 | 0 | 2 | 0 | 0 | |||
Friendly International 2022 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
FIFA World Cup qualification (CAF) 2022 | 5 | 0 | 0 | 0 | 426 | 5 | 0 | 0 | 0 | 0 | 0 | |
African Cup of Nations 2021 | 4 | 0 | 0 | 1 | 390 | 4 | 0 | 0 | 1 | 0 | 0 | |
Africa Cup of Nations qualification 2019/2021 | 6 | 0 | 0 | 2 | 492 | 6 | 0 | 0 | 1 | 0 | 0 | |
Friendly International 2020 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2019 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Africa Cup of Nations qualification 2017/2019 | 3 | 0 | 0 | 0 | 262 | 3 | 0 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2018 | 4 | 0 | 0 | 0 | 293 | 3 | 2 | 1 | 1 | 0 | 0 | |
African Cup of Nations 2017 | 1 | 0 | 0 | 0 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | |
Friendly International 2016 | 2 | 1 | 0 | 0 | 134 | 1 | 1 | 1 | 0 | 0 | 0 | |
African Cup of Nations 2015 | 3 | 0 | 0 | 0 | 138 | 1 | 2 | 2 | 0 | 0 | 0 | |
Friendly International 2015 | 1 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |||
FIFA World Cup qualification (CAF) 2014 | 3 | 0 | 0 | 105 | 2 | 2 | 1 | 0 | 0 | 0 | ||
Friendly International 2012 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPL Summer Cup 2024 | 1 | 0 | 0 | 0 | 32 | 0 | 1 | 1 | 1 | 0 | 0 | |
Match Premier Cup 2023 | 2 | 0 | 0 | 0 | 109 | 1 | 2 | 1 | 0 | 0 | 0 | |
Clubs Friendly 2023 | 1 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 |