Sign in
01:38 13.11
Info Latest Games Statistics
Statistics for the team in the league of countries
Team Competition
Premier League 2003/2004 14 0 0   1089 13 1 1 1 0 0
1. Bundesliga 2003/2004 8 0 0 0 518 7 3 1 3 0 0
Premier League 2002/2003 17 0 0   1198 13 4 4 5 0 0
Premier League 2001/2002 20 0 0   1678 19 1 1 6 0 0
Premier League 2000/2001 21 0 0   1689 19 2 2 4 0 0
Premier League 1999/2000 27 0 0   2157 24 3 3 9 0 0
Premier League 1998/1999 17 0 0   1481 17 0 0 6 0 0
1. Bundesliga 1998/1999 13 0 0 0 1089 12 1 1 4 0 0
1. Bundesliga 1997/1998 25 2 0 2 1857 22 3 3 7 0 0
1. Bundesliga 1996/1997 2 0 0 0 5 0 2 2 0 0 0
1. Bundesliga 1995/1996 30 2 0 0 2670 30 0 0 11 0 0
1. Bundesliga 1994/1995 28 2 0 1 2430 27 1 1 10 0 0
1. Bundesliga 1993/1994 19 0 0 3 1534 19 2 0 3 1 0
1. Bundesliga 1992/1993 20 2 0 0 1662 18 2 2 6 0 0
1. Bundesliga 1991/1992 33 1 0 0 2899 32 1 1 5 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
FIFA World Cup 1998 0 0 0 0 0 0 5 0 0 0 0
Other
Team Competition
Intercontinental Cup 1997 1 0 0   90 1 0 0 0 0 0