Sign in
21:48 21.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2024/2025 8 0 0 0 605 8 0 0 1 0 0
1. Bundesliga 2023/2024 30 1 0 6 2294 25 5 5 8 0 0
Eredivisie 2022/2023 10 0 0 0 419 4 19 6 2 0 0
1. Bundesliga 2021/2022 18 0 0 0 1495 16 2 2 7 0 0
1. Bundesliga 2020/2021 26 2 0 1 1882 22 4 4 4 1 0
1. Bundesliga 2019/2020 31 0 0 3 2412 28 3 3 3 0 0
1. Bundesliga 2018/2019 30 0 0 3 2395 27 4 3 8 0 0
1. Bundesliga 2017/2018 25 1 0 2 1894 21 11 4 5 0 0
1. Bundesliga 2016/2017 23 2 0 0 1720 21 3 2 4 0 0
1. Bundesliga 2015/2016 25 1 0 2 1989 23 3 2 3 0 0
3. Liga 2015/2016 5 1 0   416 5 0 0 0 0 0
Regionalliga 2014/2015 26 9     1927 21 7 5 3 0 1
Regionalliga 2013/2014 5 0     168 1 9 4 1 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2024/2025 2 0 0 0 150 2 0 0 0 0 0
Dfb Pokal 2023/2024 1 0 0 0 76 1 0 0 0 0 0
KNVB Cup 2022/2023 3 0 0 0 142 2 1 1 0 0 0
Dfb Pokal 2021/2022 0 0 0 0 0 0 1 0 0 0 0
Dfb Pokal 2020/2021 1 0 0 0 106 1 0 0 0 0 0
Dfb Pokal 2019/2020 3 1 0 0 206 2 1 1 1 0 0
Dfb Pokal 2017/2018 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2016/2017 1 0 0 0 15 0 1 1 0 0 0
Dfb Pokal 2015/2016 5 1 0 2 474 5 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2024/2025 4 0 0 0 306 4 0 0 1 0 0
UEFA Champions League 2022/2023 5 0 0 0 54 0 6 5 0 0 0
UEFA Europa League 2022/2023 0 0 0 0 0 0 2 0 0 0 0
UEFA Europa League 2020/2021 7 2 0 0 396 4 3 3 0 0 0
UEFA Champions League 2018/2019 6 1 0 0 415 5 1 1 3 0 0
UEFA Europa League 2017/2018 3 1 0 0 236 3 1 0 1 0 0
Statistics of games for the national team
Team Competition
UEFA Nations League - League B 2024/2025 3 0 0 0 21 0 5 3 0 0 0
European Championship 2024 4 0 0 1 193 3 1 1 0 0 0
Friendly International 2024 3 0 0 1 133 2 2 1 0 0 0
European Championship - qualifying 2024 4 0 0 0 202 2 3 2 1 0 0
Friendly International 2023 1 0 0 0 90 1 1 0 0 0 0
Friendly International 2022 2 0 0 0 99 1 1 1 0 0 0
FIFA World Cup qualification (UEFA) 2022 9 0 0 2 746 9 0 0 3 0 0
Friendly International 2021 2 0 0 0 118 1 1 1 0 0 0
UEFA Nations League - League B 2020/2021 2 0 0 0 95 1 3 1 0 0 0
European Championship 2020 3 0 0 0 225 2 2 1 0 0 0
Friendly International 2020 1 0 0 0 44 0 1 1 0 0 0
European Championship - qualifying 2020 3 0 0 0 183 2 4 1 0 0 0
UEFA Nations League - League B 2018/2019 1 0 0 0 81 1 0 0 0 0 0
Friendly International 2018 6 1 0 0 367 4 2 2 0 0 0
FIFA World Cup qualification (UEFA) 2018 4 0 0 0 258 3 2 1 0 0 0
Friendly International 2017 2 0 0 0 118 1 1 1 0 0 0
World Cup U20 2015 3 0     270 3 1 0 2 0 0
Euro U19 2014 8 7     637 8 1 0 3 0 0
Other
Team Competition
Clubs Friendly 2020 1 0     90 1 0 0 0 0 0
Telekom Cup 2017/2018 1 0 0   120 1 0 0 0 0 0