Sign in
00:30 20.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2002/2003 26 0 0 0 1969 24 4 2 7 1 1
1. Bundesliga 2001/2002 9 0 0 1 704 9 2 0 3 0 0
1. Bundesliga 2000/2001 26 0 0 0 1963 26 0 0 7 0 0
1. Bundesliga 1999/2000 26 1 0 0 2269 26 0 0 10 0 0
1. Bundesliga 1998/1999 26 4 0 0 2184 26 0 0 7 0 0
1. Bundesliga 1997/1998 14 0 0 0 429 5 9 9 1 1 0
1. Bundesliga 1996/1997 17 0 0 1 884 7 10 10 1 0 0
1. Bundesliga 1995/1996 27 0 0 0 1648 18 9 9 3 0 0
1. Bundesliga 1994/1995 4 0 0 0 188 2 2 2 1 0 0
1. Bundesliga 1993/1994 32 0 0 1 2795 32 0 0 5 0 0
1. Bundesliga 1992/1993 34 0 0 0 2987 34 0 0 5 0 0
1. Bundesliga 1991/1992 18 0 0 1 1182 14 4 4 4 0 0
1. Bundesliga 1990/1991 24 0 0 0 2064 23 1 1 9 0 0
1. Bundesliga 1989/1990 1 0 0 0 44 0 1 1 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2000/2001 6 1 0 0 491 6 0 0 1 0 0
UEFA Europa League 1997/1998 2 0 0   124 1 1 1 0 0 0
UEFA Europa League 1996/1997 3 0 0 0 95 1 7 2 0 0 0
UEFA Europa League 1994/1995 2 0 0 0 96 1 1 1 0 0 0