Sign in
12:54 22.12
Info News Video Latest Games Statistics Transfers
Team
36 7 0   1916 19 19 17 5 0 0
33 10     2572 30 3 3 6 0 0
São Carlos
33 10 0   2572 30 3 3 6 0 0
31 9 1   2622 30 1 1 5 0 0
29 7 0   2011 26 3 3 4 0 1
22 6     1718 21 1 1 2 0 0
20 7     1482 19 1 1 5 0 0
18 2 0 0 1310 17 2 1 1 0 0
13 3 0   625 6 11 7 1 0 0
12 2 0   404 3 10 9 1 0 0
11 4 0   567 5 11 6 0 0 0
11 0 0 1 482 5 13 6 0 0 0
7 0     414 6 2 1 1 0 0
Fernandópolis
7 0 0   414 6 2 1 1 0 0
1 0     28 0 1 1 0 0 0
  4 0           0 0 0