Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bundesliga 2024/2025 | 13 | 0 | 0 | 1 | 707 | 11 | 3 | 2 | 4 | 0 | 0 | |
1. Bundesliga 2023/2024 | 21 | 2 | 0 | 1 | 1537 | 19 | 4 | 2 | 5 | 0 | 0 | |
1. Bundesliga 2022/2023 | 31 | 2 | 0 | 1 | 1429 | 15 | 18 | 16 | 7 | 0 | 0 | |
1. Bundesliga 2021/2022 | 20 | 3 | 0 | 1 | 1326 | 15 | 5 | 5 | 2 | 0 | 0 | |
1. Bundesliga 2020/2021 | 31 | 3 | 0 | 1 | 1906 | 21 | 11 | 10 | 4 | 0 | 0 | |
1. Bundesliga 2019/2020 | 19 | 0 | 0 | 1 | 743 | 5 | 29 | 14 | 1 | 0 | 0 | |
1. Bundesliga 2018/2019 | 9 | 1 | 0 | 0 | 375 | 4 | 5 | 5 | 1 | 0 | 0 | |
Bundesliga 2018/2019 | 12 | 2 | 0 | 3 | 795 | 9 | 3 | 3 | 2 | 0 | 0 | |
Bundesliga 2017/2018 | 31 | 3 | 0 | 5 | 1818 | 20 | 15 | 11 | 4 | 0 | 0 | |
Bundesliga 2016/2017 | 5 | 1 | 0 | 0 | 125 | 1 | 4 | 4 | 1 | 0 | 0 | |
2. Liga 2016/2017 | 25 | 2 | 0 | 5 | 2156 | 24 | 1 | 1 | 7 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dfb Pokal 2024/2025 | 3 | 0 | 0 | 1 | 174 | 2 | 1 | 1 | 0 | 0 | 0 | |
Dfb Pokal 2023/2024 | 1 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2022/2023 | 5 | 0 | 0 | 0 | 332 | 4 | 2 | 1 | 0 | 0 | 0 | |
DFL-Super Cup 2022 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dfb Pokal 2021/2022 | 2 | 1 | 0 | 0 | 99 | 1 | 3 | 1 | 0 | 0 | 0 | |
Dfb Pokal 2020/2021 | 6 | 2 | 0 | 0 | 428 | 5 | 1 | 1 | 1 | 0 | 0 | |
Dfb Pokal 2019/2020 | 2 | 0 | 0 | 0 | 81 | 1 | 2 | 1 | 1 | 0 | 0 | |
Dfb Pokal 2018/2019 | 3 | 0 | 0 | 1 | 67 | 0 | 3 | 3 | 1 | 0 | 0 | |
Ofb Cup 2018/2019 | 2 | 0 | 0 | 108 | 1 | 1 | 1 | 0 | 0 | 0 | ||
Ofb Cup 2017/2018 | 6 | 1 | 0 | 464 | 5 | 1 | 1 | 3 | 0 | 0 | ||
Ofb Cup 2016/2017 | 2 | 1 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2024/2025 | 6 | 0 | 0 | 0 | 434 | 6 | 0 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2023/2024 | 5 | 0 | 0 | 0 | 266 | 3 | 4 | 2 | 0 | 0 | 0 | |
UEFA Champions League 2022/2023 | 7 | 0 | 0 | 0 | 339 | 4 | 4 | 3 | 1 | 0 | 0 | |
UEFA Europa League 2021/2022 | 2 | 0 | 0 | 0 | 29 | 0 | 2 | 2 | 0 | 0 | 0 | |
UEFA Champions League 2021/2022 | 4 | 0 | 0 | 0 | 180 | 1 | 3 | 3 | 0 | 0 | 0 | |
UEFA Champions League 2020/2021 | 6 | 1 | 0 | 1 | 427 | 5 | 1 | 1 | 1 | 0 | 0 | |
UEFA Champions League 2019/2020 | 7 | 0 | 0 | 0 | 267 | 2 | 8 | 5 | 3 | 0 | 0 | |
UEFA Europa League 2018/2019 | 4 | 1 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | |
UEFA Champions League 2018/2019 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2017/2018 | 16 | 3 | 0 | 0 | 1263 | 14 | 2 | 2 | 1 | 1 | 0 | |
UEFA Champions League 2017/2018 | 2 | 1 | 0 | 0 | 48 | 0 | 3 | 2 | 0 | 0 | 0 | |
UEFA Youth League 2016/2017 | 6 | 2 | 0 | 552 | 6 | 0 | 0 | 1 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations qualification 2025 | 2 | 0 | 0 | 0 | 52 | 0 | 2 | 2 | 0 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2026 | 2 | 0 | 0 | 0 | 146 | 2 | 2 | 0 | 0 | 0 | 0 | |
Friendly International 2024 | 3 | 0 | 0 | 0 | 263 | 3 | 0 | 0 | 0 | 0 | 0 | |
African Cup of Nations 2023 | 4 | 0 | 0 | 0 | 292 | 4 | 0 | 0 | 1 | 0 | 0 | |
Africa Cup of Nations qualification 2023 | 4 | 0 | 0 | 0 | 244 | 3 | 2 | 1 | 0 | 0 | 0 | |
Friendly International 2022 | 2 | 0 | 0 | 0 | 117 | 1 | 2 | 1 | 0 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2022 | 6 | 0 | 0 | 0 | 411 | 5 | 3 | 1 | 0 | 0 | 0 | |
African Cup of Nations 2021 | 4 | 0 | 0 | 0 | 315 | 3 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2021 | 3 | 0 | 0 | 0 | 193 | 3 | 0 | 0 | 1 | 0 | 0 | |
Africa Cup of Nations qualification 2019/2021 | 4 | 0 | 0 | 0 | 347 | 4 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2020 | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2019 | 2 | 0 | 0 | 0 | 106 | 1 | 1 | 1 | 0 | 0 | 0 | |
African Cup of Nations 2019 | 4 | 1 | 0 | 0 | 225 | 3 | 1 | 1 | 1 | 0 | 0 | |
Africa Cup of Nations qualification 2017/2019 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2018 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2018 | 2 | 0 | 0 | 0 | 29 | 0 | 2 | 2 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs Friendly 2022 | 1 | 0 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | |||
Clubs Friendly 2021 | 1 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 0 |