Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2024/2025 | 1 | -1 | 0 | 0 | 90 | 1 | 16 | 0 | 0 | 0 | 0 | |
Premier League 2023/2024 | 4 | -7 | 0 | 0 | 360 | 4 | 25 | 0 | 0 | 0 | 0 | |
Premier League 2022/2023 | 20 | -18 | 0 | 0 | 1745 | 19 | 9 | 1 | 0 | 0 | 0 | |
Premier League 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Premier League 2020/2021 | 3 | -5 | 0 | 0 | 219 | 3 | 0 | 0 | 0 | 0 | 1 | |
Premier League 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian Cup 2024/2025 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian Cup 2023/2024 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian Cup 2019/2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2024/2025 | 1 | -1 | 0 | 0 | 90 | 1 | 5 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
UEFA Conference League 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2022/2023 | 2 | -4 | 0 | 0 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
UEFA Youth League 2021/2022 | 7 | -5 | 0 | 0 | 630 | 7 | 0 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2020/2021 | 1 | -2 | 0 | 0 | 90 | 1 | 4 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
UEFA Youth League 2019/2020 | 5 | -4 | 0 | 0 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | |
UEFA Youth League 2018/2019 | 2 | -1 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
European Championship U21 - Qualification 2025 | 10 | -7 | 0 | 900 | 10 | 0 | 0 | 0 | 0 | 0 | ||
Euro U21 2025 | 10 | 0 | 900 | 10 | 0 | 0 | 0 | 0 | 0 | |||
Toulon Tournament 2024 | 2 | 0 | 0 | 0 | 136 | 2 | 1 | 0 | 0 | 0 | 0 | |
Friendly International 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Euro U21 2023 | 5 | -2 | 0 | 0 | 450 | 5 | 3 | 0 | 0 | 0 | 0 | |
European Championship U21 - Qualification 2023 | 1 | 0 | 0 | 90 | 1 | 4 | 0 | 0 | 0 | 0 | ||
European Championship U21 - Qualification 2019/2020 | 0 | 0 | 0 | 0 | 0 | |||||||
Euro U17 - Qualification 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Euro U17 2019 | 3 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | |||
Euro U17 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs Friendly 2022 | 2 | 0 | 43 | 0 | 2 | 2 | 0 | 0 | 0 | |||
Youth League U21 2020/2021 | 7 | -6 | 0 | 610 | 7 | 0 | 0 | 0 | 0 | 0 | ||
Clubs Friendly 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Youth League U21 2019/2020 | 5 | -7 | 0 | 450 | 5 | 2 | 0 | 0 | 0 | 0 |