Sign in
18:25 11.12
Info News Video Latest Games Statistics Transfers
Competition
MLS Next Pro 24 1 0 0 1256 12 15 12 5 0 0
CONCACAF Under-20 Championship 4 0     360 4 0 0 2 0 0
Toulon Tournament 4 0     252 3 1 1 1 0 0
US Open Cup 2 0 0 0 55 0 2 2 1 0 0
CONCACAF Gold Cup 1 0     59 1 3 0 0 0 0
Friendly International 1 0     44 0 1 1 0 0 0
UEFA Conference League 1 0     14 0 9 1 0 0 0
First League 0 0 0 0 0 0 7 0 0 0 0
Slovak Cup   0 0           0 0 0