Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Second League - Division A 2022/2023 | 25 | 3 | 1800 | 21 | 0 | 4 | 5 | 0 | 0 | |||
Second League - Division A 2021/2022 | 32 | 0 | 0 | 0 | 2690 | 31 | 0 | 1 | 3 | 0 | 0 | |
First League 2020/2021 | 20 | 1 | 0 | 0 | 1117 | 15 | 20 | 5 | 5 | 0 | 0 | |
Second League - Division A 2017/2018 | 24 | 1 | 2054 | 23 | 0 | 1 | 1 | 0 | 0 | |||
Second League - Division A 2016/2017 | 23 | 3 | 2002 | 23 | 0 | 0 | 4 | 0 | 0 | |||
Second League - Division A 2015/2016 | 26 | 5 | 2144 | 26 | 0 | 0 | 7 | 0 | 0 | |||
Second League - Division A 2014/2015 | 15 | 3 | 1102 | 12 | 0 | 3 | 1 | 0 | 0 | |||
First League 2013/2014 | 13 | 0 | 0 | 566 | 6 | 11 | 7 | 0 | 0 | 0 | ||
First League 2012/2013 | 17 | 1 | 0 | 467 | 3 | 24 | 14 | 2 | 0 | 0 | ||
First League 2011/2012 | 0 | 0 | 0 | 0 | 0 | |||||||
Second League - Division A 2011/2012 | 22 | 1 | 1965 | 22 | 0 | 0 | 4 | 0 | 0 | |||
Second League - Division A 2010 | 18 | 0 | 1372 | 15 | 0 | 3 | 2 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Cup 2023/2024 | 3 | 0 | 0 | 0 | 158 | 1 | 0 | 2 | 0 | 0 | 0 | |
Russian Cup 2021/2022 | 1 | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | |
Russian Cup 2020/2021 | 1 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 1 | 0 | 0 | |
Russian Cup 2017/2018 | 4 | 0 | 0 | 0 | 281 | 2 | 2 | 2 | 0 | 0 | 0 | |
Russian Cup 2016/2017 | 3 | 0 | 0 | 0 | 263 | 3 | 0 | 0 | 0 | 0 | 0 | |
Russian Cup 2015/2016 | 1 | 0 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Russian Cup 2012/2013 | 2 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 2 - Ural-Povolzhye 2017/2018 | 1 | 0 | 1 | 0 | 0 | |||||||
Division 2 - Ural-Povolzhye 2016/2017 | 23 | 3 | 0 | 0 | 2000 | 23 | 0 | 0 | 4 | 0 | 0 | |
Division 2 - East 2014/2015 | 3 | 0 | 0 | 0 | 0 | |||||||
Division 2 - Ural-Povolzhye 2011/2012 | 1 | 0 | 2 | 0 | 0 | |||||||
Division 2 - East 2010 | 18 | 0 | 0 | 1374 | 15 | 3 | 3 | 2 | 0 | 0 |