Statistics for the team in the league of countries
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga 2022/2023 | 10 | 1 | 0 | 0 | 443 | 6 | 4 | 1 | 0 | 0 | |
Primera Division 2022/2023 | 3 | 0 | 0 | 0 | 141 | 1 | 2 | 0 | 0 | 0 | |
Premier League 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Primera Division 2021/2022 | 23 | 0 | 0 | 2 | 1979 | 22 | 1 | 2 | 0 | 1 | |
Premier League 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Premier League 2020/2021 | 25 | 1 | 0 | 2 | 2093 | 24 | 1 | 8 | 0 | 0 | |
Premier League 2019/2020 | 15 | 1 | 0 | 0 | 1159 | 13 | 2 | 2 | 0 | 0 | |
Premier League 2018/2019 | 19 | 0 | 0 | 5 | 1535 | 18 | 1 | 3 | 0 | 0 | |
Premier League 2017/2018 | 35 | 2 | 0 | 3 | 3051 | 34 | 1 | 5 | 0 | 0 | |
Premier League 2016/2017 | 33 | 1 | 0 | 4 | 2499 | 27 | 6 | 4 | 0 | 0 | |
Premier League 2015/2016 | 36 | 1 | 0 | 5 | 3240 | 36 | 0 | 3 | 0 | 0 | |
Premier League 2014/2015 | 20 | 2 | 0 | 1 | 1562 | 17 | 3 | 5 | 0 | 0 | |
Championship 2013/2014 | 8 | 0 | 0 | 0 | 517 | 6 | 2 | 1 | 0 | 0 | |
Premier League 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Copa Del Rey 2022/2023 | 2 | 0 | 0 | 0 | 173 | 2 | 0 | 0 | 0 | 0 | |
Copa Del Rey 2021/2022 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
FA Cup 2020/2021 | 1 | 0 | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | |
League Cup 2020/2021 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
Community Shield 2020 | 1 | 0 | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | |
FA Cup 2019/2020 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | |
League Cup 2019/2020 | 2 | 0 | 0 | 1 | 133 | 1 | 1 | 0 | 0 | 0 | |
League Cup 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2017/2018 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 1 | 0 | 0 | |
Community Shield 2017 | 1 | 0 | 0 | 0 | 120 | 1 | 0 | 1 | 0 | 0 | |
FA Cup 2016/2017 | 4 | 0 | 0 | 1 | 284 | 3 | 1 | 0 | 0 | 0 | |
FA Cup 2015/2016 | 1 | 0 | 0 | 2 | 90 | 1 | 0 | 0 | 0 | 0 | |
League Cup 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Community Shield 2015 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | |
FA Cup 2014/2015 | 3 | 0 | 0 | 0 | 246 | 3 | 0 | 1 | 0 | 0 | |
League Cup 2014/2015 | 1 | 0 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 0 | |
League Cup 2013/2014 | 1 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | |
League Cup 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2022/2023 | 3 | 0 | 0 | 0 | 82 | 0 | 3 | 0 | 0 | 0 | |
UEFA Champions League 2022/2023 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2021/2022 | 4 | 0 | 0 | 2 | 274 | 3 | 1 | 0 | 0 | 0 | |
Emirates Cup 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2020/2021 | 7 | 0 | 0 | 1 | 546 | 6 | 1 | 0 | 0 | 0 | |
UEFA Europa League 2019/2020 | 3 | 0 | 0 | 0 | 264 | 3 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2017/2018 | 8 | 1 | 0 | 2 | 720 | 8 | 0 | 1 | 0 | 0 | |
Emirates Cup 2017 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2016/2017 | 5 | 0 | 0 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2015/2016 | 6 | 0 | 0 | 1 | 528 | 6 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2014/2015 | 4 | 0 | 0 | 0 | 360 | 4 | 0 | 1 | 0 | 0 |
Statistics of games for the national team
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2020 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | |
Euro U21 2017 | 4 | 0 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | |
Friendly International 2016 | 3 | 0 | 0 | 1 | 224 | 2 | 1 | 0 | 0 | 0 | |
European Championship 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 2019/2020 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
International Champions Cup 2018 | 3 | 0 | 0 | 0 | 231 | 3 | 0 | 0 | 0 | 0 |