Sign in
21:11 17.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Pro League 2024/2025 13 2 0 1 1102 13 0 0 0 0 0
Pro League 2023/2024 29 6 0 5 2584 29 0 0 1 0 0
Serie A 2022/2023 14 2 0 0 772 10 6 4 0 0 0
Ligue 1 2021/2022 31 1 0 3 1652 18 16 13 2 0 0
Premier League 2020/2021 38 2 0 0 2948 34 4 4 1 0 0
Premier League 2019/2020 37 4 0 0 2948 35 2 2 0 0 0
Premier League 2018/2019 35 3 0 0 2735 32 3 3 3 0 0
Premier League 2017/2018 33 1 0 2 2387 27 8 6 1 0 0
Premier League 2016/2017 36 6 0 9 2975 33 4 3 2 0 0
Premier League 2015/2016 38 11 1 5 3168 36 2 2 1 0 0
Eredivisie 2014/2015 33 14 0 3 2878 32 1 1 0 0 0
Eredivisie 2013/2014 11 4 0 0 874 9 2 2 1 0 0
Eerste Divisie 2013/2014 2 2 0   136 2 0 0 0 0 0
Eredivisie 2012/2013 33 14 0 5 2301 25 9 8 1 0 0
Eredivisie 2011/2012 32 9 1 7 2757 32 0 0 2 0 0
Eredivisie 2010/2011 34 14 3 2 2935 34 0 0 1 0 0
Eredivisie 2009/2010 31 4 0 0 2423 26 0 5 1 0 0
Eredivisie 2008/2009 35 4 0   2814 33 2 2 2 0 0
Eredivisie 2007/2008   1                  
Eredivisie 2006/2007 0 0 0 0              
Statistics for the team in cup competitions
Team Competition
King Cup 2024/2025 2 0 0 0 180 2 0 0 0 0 0
King Cup 2023/2024 2 1 0 1 180 2 0 0 0 0 0
Coppa Italia 2022/2023 0 0 0 0 0 0 1 0 0 0 0
Coupe De France 2021/2022 1 0 0 0 62 1 1 0 0 0 0
Super Cup 2021 1 0 0 0 19 0 1 1 0 0 0
FA Cup 2020/2021 2 1 0 0 152 2 0 0 0 0 0
League Cup 2020/2021 1 0 0 0 44 0 1 1 0 0 0
Community Shield 2020 1 0 0 0 90 1 0 0 0 0 0
Community Shield 2019 1 0 0 0 120 1 0 0 0 0 0
FA Cup 2017/2018 2 0 0 0 110 1 1 1 0 0 0
League Cup 2017/2018 1 0 0 0 73 1 0 0 0 0 0
FA Cup 2016/2017 1 0 0 0 90 1 1 0 1 0 0
League Cup 2016/2017 5 0 0 2 270 3 2 2 0 0 0
FA Cup 2015/2016 1 0 0 0 90 1 0 0 0 0 0
League Cup 2015/2016 1 0 0 0 90 1 1 0 0 0 0
KNVB Cup 2014/2015 3 2 0 0 185 1 2 2 0 0 0
KNVB Cup 2012/2013 6 1 0 2 359 4 2 2 1 0 0
Super Cup 2012 1 1 0 0 16 0 1 1 0 0 0
KNVB Cup 2011/2012 6 2 1   497 6 0 0 0 0 0
KNVB Cup 2010/2011 1 0 0   120 1 0 0 0 0 0
KNVB Cup 2009/2010 6 1 0   538 6 0 0 0 0 0
KNVB Cup 2008/2009 1 0 0   90 1 0 0 0 0 0
Super Cup 2008 1 0 0   90 1 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
AGCFF Gulf Club Champions League 2024/2025   1 0 1         1 0 0
UEFA Europa League 2022/2023 9 0 0 0 320 2 7 7 0 0 0
UEFA Champions League 2021/2022 5 2 0 0 262 3 5 2 0 0 0
UEFA Champions League 2020/2021 9 0 0 0 719 8 2 1 2 0 0
UEFA Champions League 2019/2020 8 2 0 0 552 5 3 3 0 0 0
UEFA Super Cup 2019 1 0 0 0 56 0 1 1 0 0 0
UEFA Champions League 2018/2019 12 2 0 0 970 11 2 1 1 0 0
FIFA Club World Cup 2019 0 0 0 0 0 0 1 0 0 0 0
UEFA Champions League 2017/2018 14 1 0 2 1030 11 3 3 0 0 0
UEFA Europa League 2014/2015 8 2 0 0 639 7 2 1 1 0 0
UEFA Champions League 2013/2014 4 0 0 1 360 4 0 0 0 0 0
UEFA Europa League 2012/2013 5 4 0 0 450 5 3 0 2 0 0
UEFA Europa League 2011/2012 12 4 1 0 925 10 2 2 0 0 0
UEFA Europa League 2010/2011 2 0 0 0 180 2 0 0 1 0 0
UEFA Europa League 2008/2009 6 1 0 0 476 6 0 0 0 0 0
Statistics of games for the national team
Team Competition
European Championship 2024 3 0 0 0 70 0 6 3 0 0 0
Friendly International 2024 3 1 0 0 196 2 2 1 0 0 0
European Championship - qualifying 2024 2 0 0 0 136 2 0 0 0 0 0
UEFA Nations League 2022/2023 2 1 0 0 89 0 2 2 0 0 0
Friendly International 2022 1 0 0 0 44 0 2 1 0 0 0
FIFA World Cup qualification (UEFA) 2022 9 2 0 2 729 9 0 0 2 0 0
Friendly International 2021 2 0 0 1 121 2 0 0 0 0 0
UEFA Nations League 2020/2021 6 3 0 0 514 6 0 0 1 0 0
European Championship 2020 4 3 0 0 360 4 0 0 0 0 0
Friendly International 2020 2 0 0 0 109 2 0 0 0 0 0
European Championship - qualifying 2020 7 8 0 2 630 7 1 0 0 0 0
UEFA Nations League 2018/2019 6 2 0 0 539 6 0 0 2 0 0
Friendly International 2018 4 0 0 0 294 4 2 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 10 1 0 0 785 10 0 0 1 0 0
Friendly International 2017 3 0 0 0 193 2 2 1 0 0 0
Friendly International 2016 7 3 0 0 527 6 1 1 1 0 0
European Championship - qualifying 2016 8 2 0 1 478 5 4 3 0 0 0
Friendly International 2015 3 0 0 0 117 1 2 2 0 0 0
Friendly International 2014 4 0 0 0 243 2 3 2 0 0 0
FIFA World Cup 2014 7 1 0 0 550 5 2 2 0 0 0
Friendly International 2013 1 0 0 0 90 1 0 0 0 0 0
Euro U21 2013 3 2 0 0 248 3 1 0 0 0 0
European Championship U21 - Qualification 2013 8 1 0   698 8 1 0 0 0 0
Friendly International 2011 1 0 0 0 2 0 1 1 0 0 0
Other
Team Competition
Clubs Friendly 2022 1 0     44 0 1 1 0 0 0
Clubs Friendly 2022 1 0     25 0 1 1 0 0 0
Clubs Friendly 2020 2 0     107 1 1 1 0 0 0
Clubs Friendly 2019 5 1     259 3 2 2 0 0 0
International Champions Cup 2018 1 0 0 0 46 1 0 0 0 0 0
Clubs Friendly 2018 2 2     108 2 0 0 0 0 0
Audi Cup 2017 2 0 0 0 108 1 1 1 0 0 0
Premier League Asia Trophy 2017 2 0 0 0 107 1 1 1 0 0 0
Clubs Friendly 2017 4 1     182 3 1 1 0 0 0
International Champions Cup 2016 2 0 0 0 119 2 0 0 0 0 0
Clubs Friendly 2016 2 0     86 1 1 1 0 0 0