Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie C 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Serie B 2021 | 9 | 0 | 0 | 0 | 423 | 5 | 5 | 4 | 1 | 0 | 0 | |
Serie A 2021 | 9 | 2 | 0 | 0 | 331 | 4 | 11 | 5 | 0 | 0 | 0 | |
Serie A 2020 | 9 | 0 | 0 | 0 | 384 | 4 | 9 | 5 | 0 | 0 | 0 | |
Serie A 2019 | 18 | 0 | 0 | 1 | 659 | 5 | 31 | 13 | 3 | 0 | 0 | |
Serie A 2018 | 25 | 4 | 1 | 5 | 2001 | 23 | 3 | 2 | 1 | 0 | 0 | |
Serie A 2017 | 29 | 6 | 2 | 2 | 1942 | 25 | 4 | 4 | 3 | 0 | 0 | |
Serie A 2015 | 34 | 13 | 5 | 12 | 2971 | 34 | 1 | 0 | 6 | 0 | 0 | |
Serie A 2014 | 30 | 4 | 2 | 8 | 1716 | 20 | 15 | 10 | 4 | 0 | 0 | |
Serie A 2013 | 21 | 1 | 1 | 2 | 1588 | 19 | 10 | 2 | 4 | 0 | 0 | |
Serie A 2012 | 35 | 5 | 1 | 9 | 2948 | 35 | 0 | 0 | 3 | 0 | 0 | |
Premier League 2011/2012 | 11 | 3 | 0 | 664 | 9 | 4 | 2 | 0 | 0 | 0 | ||
Premier League 2010/2011 | 24 | 5 | 3 | 1324 | 19 | 7 | 5 | 4 | 0 | 0 | ||
Premier League 2009/2010 | 26 | 9 | 3 | 1796 | 22 | 0 | 4 | 5 | 0 | 0 | ||
Premier League 2008/2009 | 26 | 1 | 0 | 1822 | 22 | 4 | 4 | 3 | 0 | 1 | ||
Premier League 2007/2008 | 27 | 7 | 1 | 1778 | 22 | 5 | 5 | 10 | 0 | 0 | ||
Premier League 2006/2007 | 22 | 3 | 1 | 1196 | 14 | 8 | 8 | 4 | 0 | 0 | ||
Premier League 2005/2006 | 22 | 7 | 1 | 0 | 1196 | 14 | 8 | 8 | 4 | 0 | 0 | |
Premier League 2004/2005 | 15 | 6 | 2 | 0 | 915 | 11 | 4 | 4 | 1 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2022 | 3 | 1 | 1 | 0 | 239 | 3 | 0 | 0 | 2 | 0 | 0 | |
Copa do Brasil 2021 | 2 | 0 | 0 | 0 | 66 | 1 | 3 | 1 | 0 | 0 | 0 | |
Copa do Brasil 2019 | 5 | 1 | 0 | 0 | 277 | 3 | 4 | 2 | 0 | 0 | 0 | |
Copa do Brasil 2018 | 8 | 2 | 1 | 2 | 655 | 8 | 0 | 0 | 3 | 0 | 0 | |
Copa do Brasil 2017 | 4 | 0 | 0 | 0 | 343 | 3 | 1 | 1 | 0 | 0 | 0 | |
Copa do Brasil 2015 | 1 | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2014 | 5 | 0 | 0 | 0 | 274 | 3 | 4 | 2 | 0 | 0 | 0 | |
Copa do Brasil 2012 | 7 | 1 | 0 | 470 | 6 | 2 | 1 | 0 | 0 | 0 | ||
Ukrainian Cup 2010/2011 | 3 | 0 | 0 | 261 | 3 | 1 | 0 | 1 | 0 | 0 | ||
Ukrainian Cup 2009/2010 | 4 | 1 | 0 | 245 | 2 | 2 | 2 | 0 | 0 | 0 |
Statistics for the team in international competitions
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederations Cup 2013 | 1 | 0 | 0 | 0 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | |
Friendly International 2013 | 2 | 0 | 0 | 1 | 158 | 2 | 2 | 0 | 0 | 0 | 0 | |
Friendly International 2012 | 1 | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | |
Copa America 2011 | 1 | 1 | 0 | 0 | 46 | 1 | 3 | 0 | 1 | 0 | 0 | |
Friendly International 2011 | 3 | 0 | 0 | 0 | 194 | 2 | 1 | 1 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baiano 2022 | 9 | 1 | 1 | 585 | 8 | 1 | 1 | 2 | 0 | 0 | ||
Paranaense 2021 | 5 | 1 | 0 | 376 | 5 | 1 | 0 | 0 | 0 | 0 | ||
Paulista A1 2019 | 10 | 0 | 0 | 1 | 617 | 7 | 9 | 3 | 1 | 0 | 0 | |
Paulista A1 2018 | 11 | 3 | 0 | 1 | 794 | 10 | 3 | 1 | 2 | 0 | 0 | |
Paulista A1 2017 | 11 | 2 | 0 | 3 | 902 | 11 | 0 | 0 | 5 | 0 | 0 | |
Paulista A1 2015 | 12 | 1 | 0 | 6 | 821 | 9 | 5 | 3 | 2 | 0 | 0 | |
Paulista A1 2014 | 7 | 3 | 0 | 5 | 619 | 7 | 0 | 0 | 2 | 0 | 0 | |
Paulista A1 2014 | 1 | 0 | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | |
Paulista A1 2013 | 14 | 5 | 0 | 3 | 1111 | 13 | 1 | 1 | 2 | 0 | 0 | |
Paulista A1 2012 | 17 | 2 | 1 | 1046 | 16 | 1 | 1 | 1 | 0 | 0 |