Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cypriot First Division 2019/2020 | ||||||||||||
First League 2017/2018 | 0 | 0 | 0 | 0 | 0 | |||||||
First League 2016/2017 | 33 | 2 | 2435 | 26 | 0 | 7 | 4 | 0 | 0 | |||
First League 2015/2016 | 28 | 0 | 2487 | 28 | 0 | 0 | 7 | 0 | 0 | |||
First League 2014/2015 | 28 | 1 | 0 | 2478 | 28 | 0 | 0 | 7 | 0 | 0 | ||
Premyer Liqa 2013/2014 | 19 | 1 | 0 | 1038 | 11 | 21 | 8 | 3 | 0 | 0 | ||
First League 2013/2014 | 19 | 1 | 1038 | 11 | 21 | 8 | 3 | 0 | 0 | |||
Cypriot First Division 2012/2013 | 1 | 0 | 3 | 0 | 0 | |||||||
Cypriot First Division 2011/2012 | 28 | 2 | 0 | 2260 | 26 | 4 | 2 | 5 | 0 | 0 | ||
First League 2011/2012 | 0 | 0 | 0 | 0 | 0 | |||||||
First League 2010/2011 | 29 | 4 | 0 | 2610 | 29 | 0 | 0 | 2 | 0 | 0 | ||
First League 2009/2010 | 2 | 0 | 1 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2017/2018 | 6 | 1 | 0 | 0 | 356 | 4 | 4 | 2 | 0 | 0 | 0 | |
UEFA Champions League 2017/2018 | 3 | 0 | 0 | 0 | 92 | 1 | 3 | 2 | 0 | 0 | 0 | |
UEFA Champions League 2016/2017 | 1 | 0 | 0 | 0 | 46 | 1 | 1 | 0 | 1 | 0 | 0 | |
UEFA Champions League 2015/2016 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2013/2014 | 4 | 0 | 0 | 0 | 221 | 2 | 2 | 2 | 1 | 0 | 0 | |
UEFA Europa League 2010/2011 | 6 | 1 | 0 | 0 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2009/2010 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 2 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2016 | 3 | 0 | 0 | 0 | 194 | 2 | 1 | 1 | 0 | 0 | 0 | |
European Championship - qualifying 2016 | 3 | 0 | 0 | 0 | 265 | 3 | 2 | 0 | 0 | 0 | 0 | |
Friendly International 2015 | 2 | 0 | 153 | 2 | 0 | 0 | 0 | 0 | 0 | |||
FIFA World Cup qualification (UEFA) 2014 | 6 | 0 | 0 | 0 | 458 | 5 | 3 | 1 | 3 | 0 | 0 | |
Friendly International 2013 | 4 | 0 | 0 | 0 | 297 | 4 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2012 | 4 | 0 | 0 | 0 | 212 | 2 | 2 | 2 | 0 | 0 | 0 | |
Friendly International 2011 | 1 | 0 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2010 | 3 | 0 | 0 | 0 | 195 | 2 | 1 | 1 | 0 | 0 | 0 |