Sign in
01:39 18.12
Info News Video Latest Games Statistics Transfers
Competition
Liga Leumit 44 0     3511 40 5 4 12 1 1
Premier League 14 1 0   1139 12 3 2 5 0 0
Cypriot First Division 12 1 1   953 11 3 1 3 1 0
Premier League 10 1 0 0 432 4 6 6 2 0 0
Primera Federacion 8 2 0   455 4 4 4 2 0 0
Premier Liga 6 0     365 4 0 2 2 0 0
NB II 5 2     343 4 1 1 2 0 2
Serie C 5 0 0   119 1 4 4 0 0 0
World Cup U20 2 0     55 1 3 1 0 0 0
NB I 2 0 0   36 0 2 2 0 0 0
Toto Cup   0 0           0 0 0
Division 1   1 1           0 0 0
Premier League