Sign in
00:15 22.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera Division 2024/2025 8 1 0 0 611 7 1 1 2 0 0
Primera Division 2023/2024 28 4 0 3 2174 25 8 3 3 1 0
Primera Division 2022/2023 27 0 0 2 1788 20 12 7 6 1 0
Primera Division 2021/2022 24 1 0 3 1550 17 11 7 1 0 0
Primera Division 2020/2021 13 0 0 2 953 11 2 2 5 0 0
Primera Division 2019/2020 31 1 0 5 2740 31 2 0 11 0 0
Primera Division 2018/2019 24 1 0 2 2106 23 2 1 10 0 0
Primera Division 2017/2018 25 0 0 2 2223 25 1 0 11 0 1
Primera Division 2016/2017 23 0 0 4 2014 21 9 2 11 0 0
Primera Division 2015/2016 22 0 0 4 1638 19 6 3 6 0 0
Primera Division 2014/2015 30 0 0 3 2275 25 8 5 12 0 0
Primera Division 2013/2014 31 2 0 2 2234 25 9 6 5 0 0
1. Bundesliga 2012/2013 32 1 0 7 2783 31 2 1 7 0 0
Primera Federacion 2011/2012 38 2 0   3374 38 0 0 16 0 0
Primera Federacion 2010/2011 30 1 0   2620 30 3 0 8 1 1
Statistics for the team in cup competitions
Team Competition
Copa Del Rey 2023/2024 1 0 0 0 120 1 1 0 1 0 0
Super Cup 2023/2024 2 1 0 2 210 2 0 0 0 0 0
Copa Del Rey 2022/2023 3 0 0 0 270 3 0 0 1 0 0
Super Cup 2022/2023 2 0 0 0 124 1 1 1 0 0 0
Super Cup 2021/2022 1 0 0 0 91 1 0 0 0 0 0
Copa Del Rey 2021/2022 0 0 0 0 0 0 1 0 0 0 0
Copa Del Rey 2019/2020 2 0 0 1 180 2 0 0 0 0 0
Super Cup 2019/2020 2 0 0 0 210 2 0 0 1 0 0
Copa Del Rey 2018/2019 4 0 0 2 316 4 2 0 1 0 0
Copa Del Rey 2017/2018 4 0 0 1 248 3 1 1 0 0 0
Super Cup 2017 2 0 0 0 180 2 0 0 1 0 0
Copa Del Rey 2016/2017 4 0 0 0 231 3 1 1 1 0 0
Copa Del Rey 2014/2015 3 0 0 0 187 2 2 1 2 0 0
Super Cup 2014 2 0 0 0 180 2 0 0 0 0 0
Copa Del Rey 2013/2014 4 0 0 0 346 4 5 0 1 0 0
Dfb Pokal 2012/2013 2 0 0 0 210 2 1 0 1 0 0
Statistics for the team in international competitions
Team Competition
UEFA Champions League 2024/2025 2 0 0 0 180 2 0 0 0 0 0
UEFA Super Cup 2024 1 0 0 0 88 1 0 0 0 0 0
UEFA Champions League 2023/2024 10 1 0 0 846 9 1 1 3 0 0
UEFA Champions League 2022/2023 11 0 0 2 871 10 2 1 3 0 0
FIFA Club World Cup 2022 1 0 0 1 79 1 1 0 0 0 0
UEFA Super Cup 2022 1 0 0 0 85 1 0 0 0 0 0
UEFA Champions League 2021/2022 11 0 0 1 959 11 0 0 3 0 0
UEFA Champions League 2020/2021 2 0 0 0 167 2 1 0 0 0 0
UEFA Champions League 2019/2020 7 0 0 1 623 7 1 0 1 0 0
UEFA Champions League 2018/2019 6 0 0 1 419 5 1 1 1 0 0
FIFA Club World Cup 2018 2 0 0 0 180 2 0 0 1 0 0
UEFA Super Cup 2018 1 0 0 0 120 1 0 0 0 0 0
UEFA Champions League 2017/2018 8 0 0 3 644 8 0 0 4 0 0
FIFA Club World Cup 2017 1 0 0 0 90 1 1 0 0 0 0
UEFA Super Cup 2017 1 0 0 1 90 1 0 0 1 0 0
UEFA Champions League 2016/2017 11 0 0 5 976 11 1 0 2 0 0
FIFA Club World Cup 2016 2 0 0 0 210 2 0 0 1 0 0
UEFA Super Cup 2016 1 1 0 0 120 1 0 0 1 0 0
UEFA Champions League 2015/2016 8 1 0 0 682 8 2 0 3 0 0
UEFA Champions League 2014/2015 5 0 0 1 436 5 3 0 1 0 0
FIFA Club World Cup 2014 2 0 0 1 163 2 0 0 1 0 0
UEFA Super Cup 2014 1 0 0 0 90 1 0 0 1 0 0
UEFA Champions League 2013/2014 10 0 0 1 786 8 5 2 1 0 0
UEFA Europa League 2012/2013 2 0 0 0 164 2 2 0 2 0 0
Statistics of games for the national team
Team Competition
UEFA Nations League 2024/2025 2 0 0 0 180 2 0 0 2 0 0
European Championship 2024 5 1 0 0 470 5 1 0 1 1 0
Friendly International 2024 2 0 0 0 134 1 2 1 1 0 0
European Championship - qualifying 2024 8 0 0 2 585 6 2 2 2 0 0
UEFA Nations League 2022/2023 4 0 0 0 293 3 4 1 2 0 0
FIFA World Cup 2022 2 0 0 0 134 1 3 1 0 0 0
Friendly International 2022 2 0 0 0 117 2 1 0 0 0 0
FIFA World Cup qualification (UEFA) 2022 1 0 0 0 90 1 1 0 1 0 0
UEFA Nations League 2020/2021 1 0 0 0 90 1 1 0 0 0 0
European Championship - qualifying 2020 4 0 0 0 351 4 4 0 0 0 0
UEFA Nations League 2018/2019 2 0 0 1 165 2 0 0 1 0 0
FIFA World Cup 2018 3 0 0 1 230 2 2 1 0 0 0
Friendly International 2018 2 0 0 0 180 2 1 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 5 0 0 1 450 5 2 0 0 0 0
MLS All-Star Game 2017 1 0 0 0 59 0 1 1 0 0 0
Friendly International 2017 1 0 0 0 90 1 0 0 0 0 0
Friendly International 2016 2 0 0 1 175 2 0 0 1 0 0
European Championship - qualifying 2016 2 0 0 0 180 2 4 0 0 0 0
Friendly International 2015 2 0 0 0 180 2 0 0 0 0 0
European Championship U21 - Qualification 2015 6 1     540 6 0 0 0 0 0
Friendly International 2014 1 0 0 0 90 1 0 0 0 0 0
Euro U21 2013 1 0 0 0 90 1 4 0 0 0 0
European Championship U21 - Qualification 2013 1 0     90 1 4 0 0 0 0
Euro U19 2011 8 0     439 4 7 4 2 0 0
Other
Team Competition
Clubs Friendly 2023 4 0     207 2 2 2 1 0 0
Clubs Friendly 2022 1 0     63 1 0 0 0 0 0
Audi Cup 2019 2 0 0 0 109 1 1 1 0 0 0
International Champions Cup 2019 3 0 0 0 111 2 1 1 1 0 1
Clubs Friendly 2019 2 0     138 2 0 0 1 0 0
Santiago Bernabéu Trophy 2018 1 0 0 1 77 1 0 0 0 0 0
International Champions Cup 2018 2 0 0 1 117 2 1 0 0 0 0
Clubs Friendly 2018 1 0     77 1 0 0 0 0 0
International Champions Cup 2017 3 0 0 0 184 3 0 0 2 0 0
Clubs Friendly 2017 0 0 0 0 0 0 1 0 0 0 0
Santiago Bernabéu Trophy 2017 0 0 0 0 0 0 1 0 0 0 0
Santiago Bernabéu Trophy 2016 1 0 0 0 27 0 1 1 0 0 0
Clubs Friendly 2016 1 0     27 0 1 1 0 0 0
Santiago Bernabéu Trophy 2015 1 0 0 0 18 0 1 1 0 0 0
Audi Cup 2015 1 0 0 0 90 1 1 0 0 0 0
International Champions Cup 2015   0 0           0 0 0
Clubs Friendly 2015 2 0     62 0 2 2 0 0 0
International Champions Cup 2014   0 0           1 0 0
Clubs Friendly 2014 3 0     132 0 3 3 1 0 0