Sign in
02:56 18.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Premier League 2017 19 7 1 2 1044 12 8 7 2 0 0
Premier League 2016 25 15 0 5 1841 22 3 3 1 0 0
Premier League 2015 17 9 0   1298 15 2 2 1 0 0
Premier League 2014 27 11 0   1980 23 5 4 3 0 0
Premier League 2013 25 14 0   2046 23 2 2 3 0 0
Premier League 2012 30 7 0   1791 19 11 11 1 0 0
Premier League 2011 3 3 0   205 3 0 0 0 0 0
Premier League 2010 31 6 0   2100 25 0 6 5 0 0
2. Bundesliga 2008/2009 12 4 0   581 6 6 6 2 0 0
Premier League 2009   7 0           0 0 0
Statistics for the team in cup competitions
Team Competition
Super Cup 2017 1 0 0   90 1 0 0 0 0 0
Belarusian Cup 2016/2017   2 0           0 0 0
Super Cup 2016 1 1 0   79 1 0 0 0 0 0
Belarusian Cup 2015/2016   0 0           0 0 0
Belarusian Cup 2014/2015   3 0           0 0 0
Dfb Pokal 2008/2009   0 0           0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2017/2018 8 0 0 0 444 6 2 2 1 0 0
UEFA Europa League 2016/2017 2 0 0 0 177 2 0 0 1 0 0
UEFA Champions League 2016/2017 4 1 0 0 355 4 0 0 2 0 0
UEFA Champions League 2015/2016 6 0 0 0 450 6 0 0 1 0 0
UEFA Champions League 2014/2015 11 2 0 1 787 9 2 2 2 0 0
UEFA Champions League 2013/2014 2 0 0 0 180 2 0 0 2 0 0
UEFA Europa League 2012/2013 2 0 0 0 180 2 0 0 0 0 0
UEFA Champions League 2012/2013 12 6 0 2 1026 12 0 0 2 0 0
UEFA Champions League 2011/2012 5 1 0 0 269 3 2 2 2 0 0
UEFA Europa League 2010/2011 10 3 0 0 893 10 0 0 3 0 0
UEFA Champions League 2010/2011 4 2 0 0 336 4 0 0 0 0 0
UEFA Europa League 2009/2010 8 2 0 0 666 7 0 1 0 0 0
UEFA Champions League 2009/2010 3 1 0 0 176 2 2 1 1 0 0
UEFA Champions League 2008/2009 11 1 0 0 970 11 0 0 2 0 0
UEFA Champions League 2007/2008 4 1     325 4 0 0 0 0 1
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (UEFA) 2018 1 0 0 0 19 0 1 1 0 0 0
Friendly International 2017 1 0 0 0 59 1 0 0 0 0 0
Friendly International 2014 3 0 0 0 171 3 0 0 1 0 0
FIFA World Cup qualification (UEFA) 2014 7 0 0 0 466 6 2 1 0 0 0
Friendly International 2013 8 4 0 1 457 6 1 2 0 0 0
European Championship - qualifying 2012 4 1     212 2 2 2 1 0 0
Friendly International 2011 1 0 0 0 46 1 0 0 0 0 0
Friendly International 2010 5 1 1 0 315 4 1 1 0 0 0
FIFA World Cup qualification (UEFA) 2010 7 2 0   222 1 7 6 0 0 0
Friendly International 2009 3 1     143 3 0 0 0 0 0
Friendly International 2008 1 0 0   36 0 0 1 0 0 0
European Championship - qualifying 2008 3 0     115 1 2 2 0 0 0