Sign in
03:47 20.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Tercera Federacion 2020/2021 13 0 0   1068 12 1 1 0 0 0
Tercera Federacion 2019/2020 27 4 0   2273 25 2 2 2 0 0
Primera Federacion 2018/2019 35 2 0   2913 32 6 3 6 0 0
Primera Federacion 2017/2018 34 0 0   2867 33 3 1 4 0 0
Primera Federacion 2016/2017 36 2     3148 36 2 0 8 0 1
Primera Federacion 2015/2016 37 1     3318 37 0 0 3 0 0
Primera Federacion 2014/2015 22 0     1712 21 4 1 1 0 0
Primera Federacion 2013/2014 32 0     2824 32 0 0 5 0 0
Primera Federacion 2012/2013 38 1     3282 38 0 0 12 0 0
Primera Federacion 2011/2012 36 0     3030 35 1 1 8 0 0
Primera Federacion 2010/2011 30 0     2638 30 1 0 7 0 0
Statistics for the team in cup competitions
Team Competition
Copa Del Rey 2017/2018 1 0 0 0 23 1 0 0 1 0 0
Copa Del Rey 2016/2017 1 0     90 1 0 0 0 0 0
Copa Del Rey 2014/2015 2 0 0 0 180 2 0 0 0 0 0
Copa Del Rey 2013/2014 1 0 0 0 120 1 0 0 0 0 0
Copa Del Rey 2012/2013 1 0 0 0 90 1 0 0 0 0 0
Copa Del Rey 2011/2012 2 0 0   180 2 0 0 0 0 0
Copa Del Rey 2010/2011 1 0 0 0 120 1 0 0 0 0 0