Sign in
00:19 22.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2022/2023 16 0 0 0 543 3 24 13 1 0 0
1. Bundesliga 2021/2022 6 0 0 0 84 1 10 5 1 0 0
1. Bundesliga 2020/2021 17 2 0 0 1071 12 6 5 1 0 0
1. Bundesliga 2019/2020 27 2 0 2 1791 20 9 7 4 0 0
1. Bundesliga 2018/2019 21 0 0 1 1556 16 9 5 2 0 0
1. Bundesliga 2017/2018 22 1 0 0 1397 17 14 5 3 0 0
1. Bundesliga 2016/2017 22 0 0 1 1565 19 14 3 1 0 0
1. Bundesliga 2015/2016 31 2 0 1 2716 30 1 1 7 0 0
1. Bundesliga 2014/2015 26 0 0 0 2307 26 1 0 3 0 0
1. Bundesliga 2013/2014 9 0 0 1 492 6 3 3 0 0 0
Regionalliga 2013/2014 2 1     180 2 0 0 0 0 0
1. Bundesliga 2012/2013 32 0 0 1 2799 31 1 1 7 1 0
1. Bundesliga 2011/2012 26 0 0 2 1470 14 18 12 2 0 0
Bundesliga 2010/2011 31 1 0   2506 28 3 3 6 1 0
Bundesliga 2009/2010 30 0 0   2174 24 0 6 4 1 0
2. Bundesliga 2008/2009 8 0 0   265 2 6 6 1 0 0
Regionalliga 2008/2009 10 0     840 10 0 0 1 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2022/2023 1 0 0 0 23 0 1 1 0 0 0
Dfb Pokal 2021/2022 1 0 0 0 2 0 1 1 0 0 0
Dfb Pokal 2020/2021 2 0 0 0 108 1 1 1 0 0 0
Dfb Pokal 2019/2020 3 0 0 0 154 2 3 1 0 0 0
Dfb Pokal 2018/2019 2 0 0 0 135 2 0 0 1 0 0
Dfb Pokal 2017/2018 2 0 0 0 151 2 2 0 1 0 0
Dfb Pokal 2016/2017 2 0 0 1 151 1 1 1 0 0 0
Dfb Pokal 2015/2016 2 0 0 0 180 2 0 0 0 0 0
Dfb Pokal 2014/2015 0 0 0 0 0 0 1 0 0 0 0
Dfb Pokal 2013/2014 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2012/2013 4 1 0 0 368 4 0 0 1 0 0
Dfb Pokal 2011/2012 3 0 0   199 2 1 1 0 0 0
Ofb Cup 2010/2011 3 0 0   300 3 0 0 2 0 0
Ofb Cup 2009/2010 1 0 0   90 1 0 0 1 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
Friendly International 2021 1 0 0 0 9 0 2 1 0 0 0
UEFA Nations League - League B 2020/2021 6 0 0 0 397 5 1 1 0 0 0
European Championship 2020 1 0 0 0 1 0 2 1 0 0 0
Friendly International 2020 2 0 0 2 55 1 1 1 0 0 0
European Championship - qualifying 2020 8 0 0 0 661 8 0 0 1 0 0
UEFA Nations League - League B 2018/2019 2 0 0 0 180 2 0 0 2 0 0
Friendly International 2018 5 0 0 1 380 5 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 9 0 0 0 778 9 0 0 4 0 0
Friendly International 2017 1 0 0 0 90 1 0 0 0 0 0
Friendly International 2016 4 0 0 0 257 4 0 0 0 0 0
European Championship 2016 3 0 0 0 270 3 0 0 0 0 0
European Championship - qualifying 2016 9 0 0 0 791 9 0 0 2 0 0
Friendly International 2015 2 0 0 0 144 2 0 0 0 0 0
Friendly International 2014 2 1 0 0 48 0 2 2 0 0 0
FIFA World Cup qualification (UEFA) 2014 5 0 0 0 390 4 5 1 2 0 0
Friendly International 2013 1 0 0 0 46 1 1 0 0 0 0
Friendly International 2012 5 0 0 1 280 3 2 2 1 0 0
Friendly International 2011 4 0 0 0 332 4 0 0 0 0 0
Friendly International 2010 2 0 0 0 180 2 0 0 1 0 0
FIFA World Cup qualification (UEFA) 2010 3 0 0   213 2 3 1 0 0 0
Friendly International 2009 1 0 0   53 0 0 1 0 0 0