Sign in
10:57 25.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Super League 2024/2025 6 0 0 0 254 2 7 4 3 0 0
Super League 2023/2024 31 2 0 0 2045 23 8 8 4 0 0
Super League 2022/2023 34 0 0 2 2330 27 7 7 3 0 0
Primera Division 2021/2022 22 0 0 1 1314 17 16 5 3 0 0
Primera Division 2020/2021 35 0 0 0 2630 33 3 2 6 0 0
Süper Lig 2019/2020 32 1 0 1 2773 32 0 0 4 0 0
Süper Lig 2018/2019 22 4 0 0 1863 21 4 1 4 0 0
Süper Lig 2017/2018 21 0 0 0 1505 18 9 3 4 0 0
Süper Lig 2016/2017 24 1 0 0 1756 21 6 3 0 0 0
Superliga 2016/2017 4 0 0 0 332 4 0 0 1 0 0
Superliga 2015/2016 31 0 0   2716 30 1 1 6 0 0
1st Division 2014/2015 31 0 0   2498 28 3 3 3 0 0
Superliga 2013/2014 21 1 0   1141 10 19 11 3 0 0
Superliga 2012/2013 15 1 0   934 9 22 6 2 0 0
Superliga 2011/2012 5 0 0   130 2 14 3 0 0 0
Statistics for the team in cup competitions
Team Competition
Greek Cup 2024/2025 1 0 0 0 90 1 0 0 0 0 0
Greek Cup 2023/2024 2 0 0   210 2 0 0 0 0 0
Greek Cup 2022/2023 5 0 0   255 2 5 3 0 0 0
Copa Del Rey 2021/2022 2 0 0 0 145 2 2 0 0 0 0
Copa Del Rey 2020/2021 2 0 0 0 63 0 2 2 0 0 0
Turkish Cup 2018/2019 0 0 0 0 0 0 1 0 0 0 0
Turkish Cup 2017/2018 4 0 0 0 316 4 0 0 1 0 0
Super Cup 2016/2017 1 0 0 0 25 0 1 1 0 0 0
Super Cup 2017 1 0 0   25 0 1 1 0 0 0
Turkish Cup 2016/2017 7 0 0   483 5 4 2 2 0 0
Danish Cup 2015/2016 4 0     336 4 0 0 0 0 0
Danish Cup 2013/2014 1 0     90 1 1 0 0 0 0
Danish Cup 2012/2013 1 0 0   90 1 0 0 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (UEFA) 2022 3 0 0 0 92 1 4 2 0 0 0
UEFA Nations League 2020/2021 1 0 0 0 22 0 2 1 0 0 0
Friendly International 2020 1 0 0 0 90 1 0 0 0 0 0
Olympics 2016 4 0 0 0 355 4 0 0 1 0 0
European Championship U21 - Qualification 2015 8 1     420 5 9 3 0 0 0
Euro U19 2012 4 0     314 3 2 1 0 0 0
Other
Team Competition
Clubs Friendly 2023 1 0     63 1 0 0 0 0 0
Clubs Friendly 2021 1 0     44 0 1 1 0 0 0
Clubs Friendly 2018   1             0 0 0