Sign in
05:34 23.05
Info News Video Latest Games Statistics Transfers
Competition
National League 66 10 0   4393 51 25 15 16 0 1
National League North/South 53 1     4511 52 2 1     1
League One 32 0 0   2175 25 15 7 4 0 0
Úrvalsdeild karla 30 3 0   2700 30 0 0 10 0 0
League Two 8 0 0   694 8 0 0 2 0 0
Championship 5 0 0   228 2 4 3 3 0 0
FA Cup 4 0 0   360 4 2   1 0 0
EFL Trophy 4 0 0   317 4 0 0 2 0 1
FA Trophy 3 1 0   268 3 0 0 0 0 0
League Cup 2 0 0 0 192 2 2 0 0 0 0
Premier League 1 0 0 0 90 1 5 0 0 0 0
Non League Premier   5 0 0           1 1