Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga 2024/2025 | 3 | 0 | 0 | 0 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | |
Primeira Liga 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
Super Liga 2023/2024 | 33 | 0 | 0 | 0 | 2970 | 33 | 4 | 0 | 1 | 0 | 0 | |
Super Liga 2022/2023 | 35 | -32 | 0 | 3115 | 35 | 2 | 0 | 1 | 0 | 0 | ||
Primera Federacion 2021/2022 | 9 | -20 | 0 | 810 | 9 | 19 | 0 | 0 | 0 | 0 | ||
Primera Division 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
Primera Federacion 2020/2021 | 5 | -7 | 0 | 450 | 5 | 21 | 0 | 0 | 0 | 0 | ||
Primera Federacion 2019/2020 | 4 | -5 | 0 | 360 | 4 | 9 | 0 | 0 | 0 | 0 | ||
Primera Federacion 2018/2019 | 7 | 0 | 0 | 630 | 7 | 15 | 0 | 0 | 0 | 0 | ||
First League 2016/2017 | 31 | 0 | 0 | 2790 | 31 | 0 | 0 | 4 | 0 | 0 | ||
First League 2015/2016 | 27 | 1 | 0 | 2323 | 27 | 0 | 0 | 1 | 0 | 1 | ||
First League 2014/2015 | 6 | 0 | 540 | 6 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taça De Portugal 2024/2025 | 2 | -1 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Serbian Cup 2023/2024 | 3 | -3 | 0 | 300 | 3 | 2 | 0 | 0 | 0 | 0 | ||
Serbian Cup 2022/2023 | 1 | -1 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Conference League 2024/2025 | 2 | -2 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2024/2025 | 2 | -4 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Conference League 2023/2024 | 2 | -4 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Youth League 2017/2018 | 1 | -1 | 0 | 0 | 90 | 1 | 5 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
European Championship - qualifying 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
UEFA Nations League - League B 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Friendly International 2022 | 2 | -2 | 0 | 0 | 134 | 1 | 3 | 1 | 0 | 0 | 0 | |
European Championship U21 - Qualification 2019/2020 | 0 | 0 | 0 | 0 | 1 | |||||||
Friendly International 2019 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
European Championship U21 - Qualification 2017/2018 | 0 | 0 | 0 | 0 | 0 | |||||||
Euro U19 2017 | 3 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 |