Sign in
22:20 21.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2024/2025 13 4 0 0 1165 13 0 0 1 0 1
1. Bundesliga 2023/2024 19 0 0 0 1583 18 1 1 2 0 0
1. Bundesliga 2022/2023 33 4 0 0 2951 33 1 0 3 0 0
1. Bundesliga 2021/2022 30 2 0 1 2646 30 0 0 1 0 0
1. Bundesliga 2020/2021 29 4 0 1 2360 25 8 4 4 0 0
1. Bundesliga 2019/2020 12 1 0 0 853 9 9 3 0 0 0
1. Bundesliga 2018/2019 24 4 0 0 2050 23 10 1 5 0 0
1. Bundesliga 2017/2018 26 3 0 0 2127 25 5 1 5 0 1
1. Bundesliga 2016/2017 28 3 0 1 2518 28 1 0 7 1 0
2. Bundesliga 2015/2016 32 1 0 1 2844 32 0 0 9 1 0
2. Bundesliga 2014/2015 31 4 0 0 2676 30 3 1 5 0 0
2. Bundesliga 2013/2014 28 2 0   2159 22 10 6 2 1 0
2. Bundesliga 2012/2013 7 1 0   406 4 9 3 2 0 0
Tercera Federacion 2012/2013   1 0           0 0 0
Regionalliga 2012/2013 12 4     1067 12 0 0 0 0 1
1. Bundesliga 2011/2012 2 0 0 0 93 1 5 1 0 0 0
Regionalliga 2011/2012 23 3     2070 23 0 0 1 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2024/2025 3 0 0 0 270 3 0 0 0 0 0
DFL-Super Cup 2023 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2022/2023 6 1 0 0 496 6 0 0 0 0 0
DFL-Super Cup 2022 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2021/2022 6 1 0 1 570 6 0 0 0 0 0
Dfb Pokal 2020/2021 5 1 0 0 364 4 2 1 0 0 0
Dfb Pokal 2019/2020 2 0 0 0 116 2 0 0 0 0 0
Dfb Pokal 2018/2019 4 0 0 0 370 4 2 0 1 0 0
Dfb Pokal 2017/2018 2 0 0 0 210 2 0 0 0 0 0
Dfb Pokal 2016/2017 1 0 0 0 120 1 0 0 0 0 0
Dfb Pokal 2015/2016 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2014/2015 3 0 0 0 330 3 0 0 1 0 0
Dfb Pokal 2013/2014 4 1 0 0 278 3 2 1 0 0 0
Dfb Pokal 2011/2012 0 0 0   0 0 1 0 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
UEFA Nations League 2024/2025 6 0 0 0 540 6 0 0 1 0 0
European Championship 2024 3 0 0 0 270 3 0 0 1 0 0
Friendly International 2024 2 0 0 1 180 2 0 0 0 0 0
European Championship - qualifying 2024 4 1 0 1 360 4 0 0 1 0 0
Friendly International 2023 2 0 0 0 150 2 0 0 1 0 0
UEFA Nations League 2022/2023 6 0 0 0 540 6 0 0 0 0 0
Friendly International 2022 3 0 0 1 270 3 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2022 5 1 0 0 450 5 0 0 2 0 0
Friendly International 2021 2 0 0 0 120 1 1 1 0 0 0
UEFA Nations League - League B 2020/2021 4 0 0 0 304 3 1 1 0 0 0
European Championship 2020 3 0 0 0 270 3 0 0 1 0 0
European Championship - qualifying 2020 9 3 0 0 810 9 0 0 0 0 0
Friendly International 2019 1 0 0 0 44 0 1 1 1 0 0
UEFA Nations League - League C 2018/2019 4 1 0 0 360 4 0 0 0 0 0
Other
Team Competition
Clubs Friendly 2022 1 0     90 1 0 0 0 0 0
Clubs Friendly 2021 1 0     90 1 0 0 0 0 0
Clubs Friendly 2019 2 0     75 1 1 1 0 0 0
Emirates Cup 2017 1 0     90 1 0 0 1 0 0
Clubs Friendly 2014 1 0     90 1 0 0 0 0 0