Sign in
00:33 23.12
Info News Video Latest Games Statistics Transfers
Competition
National League North/South 106 42 4   7501 83 26 23 0 0 0
Cypriot First Division 67 15 0   4609 52 22 15 8 0 0
League One 28 5 0   1292 15 8 13 0 0 0
League Two 25 1 0   522 3 31 22 1 0 0
Championship 21 0 0 0 762 6 15 15 3 0 0
National League 20 0 0   923 9 11 11 1 0 0
FA Cup 11 4 1 1 473 4 7 7 2 0 0
FA Trophy 10 6 1   538 5 6 5 0 0 0
UEFA Champions League 6 1 0 0 280 2 4 4 0 0 0
Super League 5 0 0   166 2 5 3 0 0 0
UEFA Europa League 3 1 0 1 140 1 3 2 0 0 0
EFL Trophy 2 1 0   171 2 0 0 0 0 0
League Cup 1 0 0   23 0 1 1 0 0 0
FIFA World Cup qualification (CAF) 0 0 0   0 0 1 0 0 0 0
Non League Premier   67 6           0 0 0