Sign in
07:02 21.11
Tournament Schedule Results Stadiums Teams Player stats Coaches History
Team Manager Founded Links UEFA middle Age middle H middle W
1903 78 23.70 181.50 74.87

1898 44 25.97 182.07 77.07

1931   24.97 181.83 72.87
1923 25 25.79 180.11 73.22
1927   25.10 180.97 75.21
1920   26.07 180.61 75.25
1905 8 26.67 181.37 74.26
1924   25.10 181.44 75.23
1928   24.72 182.13 75.87
1899 3 25.22 180.35 73.78
1907 79 26.04 181.48 73.40
1919 28 25.79 181.21 74.83
1928   24.91 180.59 73.91
1909   26.58 182.08 75.83
1916   26.84 179.52 74.20
1902 2 26.23 181.18 76.68
1923 80 24.19 180.15 73.92
1940   27.29 180.79 74.30
2009   27.67 179.67 73.81
1932   24.07 180.00 73.93

1900 76 25.79 180.62 74.00
1946 77 27.79 181.29 74.00
1910   26.00 178.90 72.71
1930   27.20 181.84 74.17
1940   25.09 180.14 72.95
1949   25.15 180.56 73.87
1889   25.04 179.50 71.91

1923   25.64 181.58 75.22
1922   26.38 180.14 75.90
1912   25.81 180.15 73.72
1886   25.50 181.68 76.43
1910   25.41 181.77 74.32
2004   25.76 179.95 74.39
1961   26.47 179.78 73.93
1976   25.85 180.80 73.79
1905   25.35 180.58 72.86
2015   27.45 180.90 74.79
1903 4 24.28 181.89 75.78
1906   25.23 181.08 74.72
1954   24.39 180.44 72.69
1904   24.06 179.72 73.44
1908   23.91 180.45 74.00
1913   27.22 179.12 73.41
1905   24.50 180.78 75.11
1989   23.50 180.44 72.71
1922   25.78 181.41 75.29
1921   25.78 181.67 74.78
1971   24.88 180.53 72.59
1945   24.50 181.71 72.75
1953   24.05 182.41 75.31
1926   24.44 179.94 73.63

1995   25.45 180.95 75.50
1997   27.14 179.60 74.75
2007   25.22 178.50 72.44
1922   25.33 178.44 73.00
1941   26.47 179.40 72.93
1923   25.17 177.70 72.60
1928   26.71 180.33 73.13
1921   26.39 180.50 74.33
1909   24.80 180.53 74.13
1947   26.94 180.94 77.18
1919   27.83 180.27 72.07
1918   25.39 184.00 75.57
1951   24.67 181.73 75.64
1974   26.61 179.31 72.13
1903   27.29 181.87 76.92
1976   25.29 179.38 72.93
1917   24.41 180.43 73.35
1925   25.61 178.73 72.36
1930   27.25 179.50 74.57
1935   25.44 179.93 74.46
1925   26.00 182.00 74.43
1961   25.83 180.00 72.12
1996   25.33 179.46 73.15
1919   26.80 181.56 73.43
1924   26.28 179.67 74.63
1993   27.29 179.00 72.94
1922   25.81 177.40 70.00
1925   23.44 181.33 75.00
2013   27.29 179.50 73.53
2009   26.56 177.19 70.00
2004   28.06 181.20 75.07
1917   25.11 179.08 71.46
1949   24.28 182.36 73.42
1931   26.56 178.59 73.53
1914   24.00 183.55 74.20
1971   25.00 180.41 73.07
1968   25.56 181.20 73.43
1995   27.37 180.84 74.74
1956   24.57 179.14 70.30
1966   25.28 182.10 75.40
1959   25.65 180.46 75.60
1935   25.71 179.00  
1966   27.89 176.17 72.20
1957   24.50 180.17 75.17
1939   25.00 180.47 74.06
1922   23.67 180.33 71.30
2009   25.22 180.00 72.00
1975   24.48 182.57 74.43
1920   28.28 181.00 74.50
2002   26.17 179.23 72.40
1918   26.11 179.25 71.58
1942   26.39 177.53 73.50
1969   24.17 183.64 77.00
2013   27.00 176.00 67.00
1923   27.61 183.38 77.83
2018   26.50 179.57 72.25
    24.39 187.00 80.33
    26.50 165.00 58.00
1922   23.47    
2006   27.88 177.90 71.80
1964   22.87 178.33 66.00
1925   27.87 181.00 87.00
    27.06 179.50 76.00
1977   26.33 179.50  
1957        
1947        
1957        
         
         
1964        
2003        
1997        
1949        
1962