Sign in
06:29 21.11
Tournament Schedule Results Stadiums Teams Player stats Coaches History
Team Manager Founded Links UEFA middle Age middle H middle W
1907 79 27.09 181.91 74.50
1919 42 23.18 181.95 73.76
1916   25.79 180.81 74.53
1903 62 24.50 180.50 74.23
1898 84 25.38 181.70 76.41

1924   26.31 180.93 74.07
1905 12 24.90 180.63 74.96
1900 86 25.28 180.55 72.25
1905   24.41 179.93 73.46
1930   23.96 181.04 73.57
1923   26.76 182.71 76.31
1923 19 25.56 181.35 75.63
1920   26.50 180.93 74.97
1902 4 25.97 181.70 75.93
1932   25.29 179.12 75.00
1923   26.11 180.25 74.39
1989   24.50 180.64 73.60
1940   26.89 181.38 75.43
1995   28.14 179.36 72.79

1910   26.94 180.48 74.77
1928   25.97 181.82 74.61
1903 9 25.64 180.92 74.60
1899 6 23.29 180.61 73.77

1928   26.70 179.96 73.46
1906   25.35 178.36 72.61
1909   26.27 181.07 74.88
1904   24.08 179.69 72.00
1946 85 24.11 183.79 77.45
1931 83 26.23 180.68 71.92
1910   24.88 180.91 75.76
1921   24.37 182.70 75.40
1949   23.70 181.40 76.29
1971   25.64 183.00 75.08
1953   25.56 182.26 75.83
1922   25.54 182.25 74.64
1927   23.19 179.32 69.88
1912   25.71 181.48 74.00
1922   25.26 182.10 74.78

1975   24.37 182.48 75.00
1976   25.22 182.21 74.50
2011   26.96 180.17 75.39
2009   26.96 181.75 74.33
2015   28.04 179.91 74.22
2009   26.43 180.45 72.65
1903   25.82 179.05 72.91
1926   26.05 179.89 72.16
1886   27.95 182.19 76.83
2009   26.00 180.89 73.64
1915   26.00 181.33 73.94
1928   26.82 180.80 75.21
1923   25.14 180.67 74.85
1921   25.15 181.71 74.42
1951   26.39 180.86 74.20
1920   26.65 179.73 72.80
1935   26.40 181.89 75.81
2009   25.55 181.39 73.79
1962   23.83 175.00 79.00
1971   26.57 180.20 73.33
1905   25.00 179.88 73.41
1946   26.73 179.32 73.86
1984   28.17 180.00 73.50
1942   24.84 177.83 70.09
1965   25.58 177.50 72.25
2002   26.45 180.10 73.47
1923   25.25 184.55 75.88
1958   25.95 178.44 74.13
1985   23.39 179.00 73.73
1954   25.14 180.37 75.07
1911 55      
2013   30.50 178.00 65.00
1940   23.85 181.70 73.84
1909   24.83 181.52 74.63
2007   26.33 182.47 75.21
1985   26.50 181.00 75.84
1907   24.73 181.14 74.50
2004   25.57 181.84 75.72
1928   27.29 182.63 74.17
1919   26.74 180.73 75.24
1974   25.95 180.43 71.45
1925   25.77 180.50 74.08
1925   28.46 182.10 74.90
1956   24.27 183.25 74.00
1919   25.50 179.47 74.00
1954   24.74 182.08 74.00
1961   25.84 183.75 76.70
1922   25.43 180.75 74.40
1925   24.09 176.50 70.00
1922   24.11 179.50 72.70
1948   27.63 182.00 75.26
1922   25.24 177.08 72.67
1918        
1922   24.77 180.00 71.93
2010   25.72 180.88 75.17
1968   26.35 180.81 74.05
1930        
1992   25.50 177.91 73.14
2013   24.17 181.83 72.50
1971   24.79 180.45 71.83
2002   25.89 180.69 72.23
    26.22 184.50 81.00
2012   25.60 183.31 75.58
    24.95 180.18 76.25
    26.21 182.30 75.50
1957   25.18 182.55 74.67
1922   25.00 184.08 75.60
1915   25.60 180.62 73.80
1984   22.18    
1940        
    25.90 178.25 72.00
1946   27.18 182.83 76.83
    22.73    
    23.56 182.00 83.00
    25.24 178.00 71.00
    23.76 178.38 73.81
    24.33 170.00 64.00
    29.93 175.50 70.50
    25.05 176.50 76.00
    28.67 176.20 69.75
         
         
1970        
1982        
    23.00    
         
         
1977        
1948        
         
1996